CHS Record: R 11.64 Standard
Name Year Team Prelims Wind H#
Preliminaries
1 7060 N Finlay Fresh 12.54Q 0.7 2
2 7123 Amanda Morris Gosfd 12.65Q 0.5 3
3 3163 Brooke Spear Kotar 12.88Q 0.3 1
4 6128 Helen McRae Toorm 12.66Q 0.5 3
5 8164 Jessie Shea Greys,PS 12.95Q 0.7 2
6 6154 Sarah Ross Toorm 13.00Q 0.3 1
7 5003 Emma Cooper Armid 13.12q 0.5 3
8 9143 Aimee Smallwood Wests 13.17q 0.5 3
9 4071 Danni Gregson Smith 13.19q 0.7 2
10 7160 Amy Smith Chelt 13.36q 0.3 1
11 1185 Michelle Willey South 13.37 0.3 1
12 1041 Bernadette Dibley Carin 13.40 0.7 2
13 3079 Melanie Jenkins Toron 13.50 0.5 3
14 5056 Siobhan Tobin Gleni 13.55 0.3 1
15 8149 Miriam Ramsay Baulk,M 13.65 0.5 3
16 114 Melissa Pumpa Nyngn 13.65 0.3 1
17 142 Hannah West Forbe 13.73 0.7 2
|