CHS Record: R 11.14 Standard
Name Year Team Prelims Wind H#
1 3179 Zac Walpole Moris 11.42Q 0.4 2
2 7044 Brendan Crowe Lisar 11.82Q NWI 1
3 8047 William Drury Crane 11.86Q 0.2 3
4 4077 Jai Howard Illsp 11.58Q 0.4 2
5 5038 Sam Bowden Farre 11.93Q NWI 1
6 6145 Jarrard Potter MACLE 12.27Q 0.2 3
7 2008 Grant Billingham Mtaus 11.93q 0.4 2
8 8180 Paul Veevers Baulk 12.07q NWI 1
9 9123 Kurt Reeves Chest 12.13q 0.4 2
9 9159 Jaydin Tavita Fairv 12.13q NWI 1
11 7011 Travis Auton Wadal 12.14 0.4 2
12 8122 Joshua Meehan Erskp 12.20 0.4 2
13 1138 Joel Pearce Rb912 12.22 NWI 1
13 3112 Ethan Millward Merew 12.22 NWI 1
15 21 Troy Chown Yeova 12.28 0.2 3
16 3116 Kris Mudford Taree 12.29 0.2 3
17 1175 Maxim Van Der Vlie Cronu 12.31 0.2 3
17 4148 Blake Seymour Bega 12.31 0.2 3
19 9062 Daniel Hotham Birrb 12.56 0.2 3
|