CHS Record: R 25.30 2003 Thomas Andrew (Lisarow), LISAR
Name Year Team Prelims Wind H#
1 8128 Dilshen Mooneesamy Quake 26.35Q NWI 2
2 9002 Nafizul Akash MACQF 26.54Q NWI 1
3 7092 Allen Jones Cromr 26.62Q NWI 3
4 4023 Andrew Calaitzopou Nowra 26.72Q NWI 3
5 6062 Brad Fletcher Evriv 27.09Q NWI 2
6 8024 David Cheong Penri 27.21Q NWI 1
7 7166 Bryce Steel Marsd 27.32q NWI 2
8 2079 Brandon Kerry Temor 27.36q NWI 1
9 1062 Thomas Gollins Woolo 27.55 NWI 1
10 3099 Justin Maddalena Lambt 27.83 NWI 2
11 8153 Lars Rodger Katoo 27.84 NWI 3
12 5073 Ryan Potter MACIN 28.14 NWI 1
13 5059 Bob Henderson Gunnd 28.70 NWI 2
14 6078 Clayton Hanlon Camdh 28.76 NWI 3
15 107 Jack Parry Delro 28.90 NWI 2
16 3181 Kurt Warden Tomar 29.07 NWI 3
17 33 Kieran Cubby Dubbs 29.57 NWI 1
18 3121 Nathan Norman Belmt 30.28 NWI 1
|