Name Year Team Final Wind Points
1 6110 Matt Long Camdh 6.31m NWI 655
2 9085 Mitchell Low Cecil 6.14m NWI 617
3 5115 Alex Hynes Quiri 6.11m NWI 610
4 9026 Brendon Correy Wests 6.02m NWI 591
5 13 Mitchell Bestwick Dubbo 5.69m NWI 521
6 6012 Matt Bax Westp 5.55m NWI 492
7 2163 Michael Wilson Jfall 5.51m NWI 483
8 8090 Edward Kim Jruse 5.37m NWI 455
9 9134 Marc Schofield Wests 5.33m NWI 447
10 7084 Ian Hinton Wyong 5.32m NWI 445
11 3140 Scott Robson Dungo 5.25m NWI 431
12 8117 Manik Mayadunne Jruse 5.20m NWI 421
13 8197 Xuan Ye Jruse 5.19m NWI 419
14 7064 B Gardiner Eppbo 5.17m NWI 415
15 5129 Aaron Mackay Tamwo 5.02m NWI 386
16 1002 Ali Amin Sydyb 4.95m NWI 373
17 6026 Matthew Cameron Sgraf 4.41m NWI 274
|