CHS Record: R 5.92m 2004 Naomi Bligh (Westfields Sports)
Name Year Team Final Wind Points
1 4006 Sophia Begg Bowrl 5.30m -0.6
2 7114 Sara McIlwraith Fresh 5.22m -1.2
3 6103 Tineke Kwast Portm 5.19m -0.6
4 9103 Candice Morley Wests 5.12m -1.0
5 3151 Kelly Shutt Merri 4.99m +0.0
6 7172 Sam Tomlin Kincu 4.92m -0.8
7 4071 Danni Gregson Smith 4.89m -1.4
8 1185 Michelle Willey South 4.86m -1.3
9 6128 Helen McRae Toorm 4.85m -0.7
10 8142 Krystal Pertell Stmar J4.85m -0.5
11 9143 Aimee Smallwood Wests 4.80m -0.6
12 3117 Libby Mullin Maitg 4.75m -1.0
13 2140 Ashleigh Smith Albur 4.61m +0.0
14 1041 Bernadette Dibley Carin 4.55m -0.4
15 2095 Sarah Martyn Mtaus 4.46m -0.9
16 5003 Emma Cooper Armid 4.33m -0.1
17 8167 Sarah Starkey Crest 4.29m -0.4
|