Name Year Team Final Points
1 2163 Michael Wilson Jfall 47.10m 546
2 5115 Alex Hynes Quiri 43.53m 493
3 6110 Matt Long Camdh 43.48m 493
4 9134 Marc Schofield Wests 43.35m 491
5 7084 Ian Hinton Wyong 41.84m 469
6 7064 B Gardiner Eppbo 41.39m 462
7 6026 Matthew Cameron Sgraf 41.31m 461
8 5129 Aaron Mackay Tamwo 37.22m 402
9 3140 Scott Robson Dungo 36.82m 396
10 13 Mitchell Bestwick Dubbo 36.12m 386
11 8090 Edward Kim Jruse 34.86m 368
12 9026 Brendon Correy Wests 33.41m 347
13 8117 Manik Mayadunne Jruse 33.17m 344
14 9085 Mitchell Low Cecil 31.79m 324
15 6012 Matt Bax Westp 30.69m 309
16 8197 Xuan Ye Jruse 24.84m 227
17 1002 Ali Amin Sydyb 17.15m 123
|