Name Year Team Final Wind H# Points
1 6110 Matt Long Camdh 11.41 +0.0 2 771
2 7084 Ian Hinton Wyong 11.66 +0.0 1 719
3 9026 Brendon Correy Wests 11.78 +0.0 2 695
4 6012 Matt Bax Westp 11.84 +0.0 1 683
5 8197 Xuan Ye Jruse 11.89 +0.0 1 673
6 9134 Marc Schofield Wests 11.99 +0.0 2 653
7 8090 Edward Kim Jruse 12.15 +0.0 1 622
8 13 Mitchell Bestwick Dubbo 12.20 +0.0 2 612
9 6026 Matthew Cameron Sgraf 12.38 +0.0 1 578
9 5115 Alex Hynes Quiri 12.38 +0.0 2 578
9 7064 B Gardiner Eppbo 12.38 +0.0 1 578
12 9085 Mitchell Low Cecil 12.43 +0.0 1 569
13 2163 Michael Wilson Jfall 12.51 +0.0 2 554
14 5129 Aaron Mackay Tamwo 12.64 +0.0 2 531
15 3140 Scott Robson Dungo 12.81 +0.0 2 501
16 8117 Manik Mayadunne Jruse 12.92 +0.0 2 481
17 1002 Ali Amin Sydyb 13.67 +0.0 2 360
|