Name Year Team Final Points
1 5115 Alex Hynes Quiri 4:34.70 714
2 1002 Ali Amin Sydyb 4:46.12 642
3 5129 Aaron Mackay Tamwo 4:52.33 605
4 3140 Scott Robson Dungo 5:06.18 525
5 6026 Matthew Cameron Sgraf 5:11.20 497
6 8117 Manik Mayadunne Jruse 5:14.89 477
7 2163 Michael Wilson Jfall 5:17.73 462
8 7064 B Gardiner Eppbo 5:22.20 439
9 13 Mitchell Bestwick Dubbo 5:23.73 431
10 9134 Marc Schofield Wests 5:24.10 429
11 9026 Brendon Correy Wests 5:28.79 405
12 6012 Matt Bax Westp 5:29.13 404
13 8090 Edward Kim Jruse 5:30.68 396
14 6110 Matt Long Camdh 5:31.49 392
15 7084 Ian Hinton Wyong 5:38.01 361
16 9085 Mitchell Low Cecil 5:42.66 339
17 8197 Xuan Ye Jruse 6:17.81 196
|