CHS Record: R 5.91m 1982 Nicole Boegman (Strathfield Sth)
Name Year Team Final Wind Points
1 6186 Sarah Wood Sgraf 5.49m -2.5
2 6120 Clare Maloney MACKS 5.27m -1.1
3 4037 Amy Cornish Nowra 5.06m -0.8
4 3063 Ashley Gordon Kurri 5.05m -1.7
5 3152 Jennifer Silcock Taree 4.99m -1.2
6 1133 Sally Page Carin 4.97m -1.8
7 104 Tahlia Nugent Lithg 4.93m +0.0
8 9180 Kimberly Watton Wests 4.82m +0.0
9 7079 Jacinta Hayter Gosfd 4.71m -0.4
10 4146 Ashleigh Scott Kiama J4.71m -1.4
11 7171 Trudy Thompson Gorok 4.68m -2.6
12 8041 Jessie Devery Sprin 4.58m -1.1
13 5022 Kate Murphy Coonc 4.43m -1.7
14 145 Jennifer Wild Parke 4.35m -0.8
15 8182 Pania Waihape Aubng 4.18m -1.3
16 5106 Asta Spalding Oxley 4.16m -1.2
|