![]() |
NSWCHSSA |
Overall results - Boys - by Age |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boys 100 Metre 12 Years Boys 100 Metre 12 Years Boys 200 Metre 12 Years Boys 200 Metre 12 Years Boys 800 Metre 12 Years Boys 800 Metre 12 Years Boys 80 Metre Hurdles 0.76m 12 Years Boys 80 Metre Hurdles 0.76m 12 Years Boys 4x100 Metre Relay 12 Years Boys 4x100 Metre Relay 12 Years Boys High Jump 12 Years Boys Long Jump 12 Years Boys Shot Put 3kg 12 Years Boys Discus Throw 750gms 12 Years Boys 100 Metre 13 Years Boys 100 Metre 13 Years Boys 200 Metre 13 Years Boys 200 Metre 13 Years Boys 800 Metre 13 Years Boys 800 Metre 13 Years Boys 90 Metre Hurdles 0.76m 13 Years Boys 90 Metre Hurdles 0.76m 13 Years Boys 4x100 Metre Relay 13 Years Boys 4x100 Metre Relay 13 Years Boys High Jump 13 Years Boys Long Jump 13 Years Boys Shot Put 3kg 13 Years Boys Discus Throw 1kg 13 Years Boys 100 Metre 14 Years Boys 100 Metre 14 Years Boys 200 Metre 14 Years Boys 200 Metre 14 Years Boys 800 Metre 14 Years Boys 800 Metre 14 Years Boys 100 Metre Hurdles 0.84m 14 Years Boys 100 Metre Hurdles 0.84m 14 Years Boys 4x100 Metre Relay 14 Years Boys 4x100 Metre Relay 14 Years Boys High Jump 14 Years Boys Long Jump 14 Years Boys Shot Put 4kg 14 Years Boys Discus Throw 1kg 14 Years Boys Javelin Throw 600gms 14 Years Boys 100 Metre 15 Years Boys 100 Metre 15 Years Boys 200 Metre 15 Years Boys 200 Metre 15 Years Boys 400 Metre 15 Years Boys 400 Metre 15 Years Boys 800 Metre 15 Years Boys 800 Metre 15 Years Boys 1500 Metre 15 Years Boys 100 Metre Hurdles 0.84m 15 Years Boys 100 Metre Hurdles 0.84m 15 Years Boys 4x100 Metre Relay 15 Years Boys 4x100 Metre Relay 15 Years Boys High Jump 15 Years Boys Long Jump 15 Years Boys Shot Put 4kg 15 Years Boys Discus Throw 1kg 15 Years Boys Javelin Throw 700gms 15 Years Boys 100 Metre 16 Years Boys 100 Metre 16 Years Boys 200 Metre 16 Years Boys 200 Metre 16 Years Boys 400 Metre 16 Years Boys 400 Metre 16 Years Boys 800 Metre 16 Years Boys 800 Metre 16 Years Boys 1500 Metre 16 Years Boys 110 Metre Hurdles 0.91m 16 Years Boys 110 Metre Hurdles 0.91m 16 Years Boys 4x100 Metre Relay 16 Years Boys 4x100 Metre Relay 16 Years Boys High Jump 16 Years Boys Long Jump 16 Years Boys Triple Jump 16 Years Boys Shot Put 5kg 16 Years Boys Discus Throw 1.5kg 16 Years Boys Javelin Throw 700gms 16 Years Boys 100 Metre 17+ Years Boys 100 Metre 17+ Years Boys 200 Metre 17+ Years Boys 200 Metre 17+ Years Boys 400 Metre 17+ Years Boys 400 Metre 17+ Years Boys 800 Metre 17+ Years Boys 800 Metre 17+ Years Boys 1500 Metre 17+ Years Boys 110 Metre Hurdles 0.91m 17+ Years Boys 110 Metre Hurdles 0.91m 17+ Years Boys 4x100 Metre Relay 17+ Years Boys 4x100 Metre Relay 17+ Years Boys High Jump 17+ Years Boys Long Jump 17+ Years Boys Triple Jump 17+ Years Boys Shot Put 5kg 17+ Years Boys Discus Throw 1.5kg 17+ Years Boys Javelin Throw 700gms 17+ Years Boys Javelin Throw 600gms 13 & Under Boys 400 Metre 14 & Under Boys 400 Metre 14 & Under Boys 1500 Metre 14 & Under Boys 100 Metre AWD 15 & Under Boys 200 Metre AWD 15 & Under Boys 800 Metre AWD 15 & Under Boys 3000 Metre 15 & Under Boys 1500 Metre Walk 15 & Under Boys 200 Metre Hurdles 0.76m 15 & Under Boys 200 Metre Hurdles 0.76m 15 & Under Boys Long Jump AWD 15 & Under Boys Triple Jump 15 & Under Boys Shot Put AWD 15 & Under Boys Discus Throw AWD 15 & Under Boys Javelin Throw AWD 15 & Under Boys 3000 Metre 17+ & Under Boys 3000 Metre Walk 17+ & Under Boys 400 Metre Hurdles 0.84m 17+ & Under Boys 2000 Metre Steeplechase 0.91m 17+ & Under Boys 4x400 Metre Relay 17+ & Under Boys Pentathlon 17+ & Under Boys 100 Metre AWD 16+ Years Boys 200 Metre AWD 16+ Years Boys 800 Metre AWD 16+ Years Boys Long Jump AWD 16+ Years Boys Shot Put AWD 16+ Years Boys Discus Throw AWD 16+ Years Boys Javelin Throw AWD 16+ Years Boys 100 Metre 12 YearsCHS Record: 12.10 R 1999 Robert Boateng (Westfields)
Boys 100 Metre 12 YearsCHS Record: 12.10 R 1999 Robert Boateng (Westfields)
Boys 200 Metre 12 YearsCHS Record: 25.30 R 2003 Thomas Andrew (Lisarow), LISAR
Boys 200 Metre 12 YearsCHS Record: 25.30 R 2003 Thomas Andrew (Lisarow), LISAR
Boys 800 Metre 12 YearsCHS Record: 2:02.64 R Standard
Boys 800 Metre 12 YearsCHS Record: 2:02.64 R Standard
Boys 80 Metre Hurdles 0.76m 12 YearsCHS Record: 12.66 R 1996 Ahmed Abou-Mahmoud (Westfields Sports)
Boys 80 Metre Hurdles 0.76m 12 YearsCHS Record: 12.66 R 1996 Ahmed Abou-Mahmoud (Westfields Sports)
Boys 4x100 Metre Relay 12 YearsCHS Record: 50.90 R 1994 Westfields Sports (Ssw)
Boys 4x100 Metre Relay 12 YearsCHS Record: 50.90 R 1994 Westfields Sports (Ssw)
Boys High Jump 12 YearsCHS Record: 1.68m R 1997 John Thornell (Miller)
Boys Long Jump 12 YearsCHS Record: 5.63m R 2004 Martin Stonis (North Sydney Boys)
Boys Shot Put 3kg 12 YearsCHS Record: 14.77m R 2000 Nick Andrianakos (Sydney Tech)
Boys Discus Throw 750gms 12 YearsCHS Record: 44.37m R 2004 Michael Buckland (Endeavour Sports)
Boys 100 Metre 13 YearsCHS Record: 11.33 R 2002 Cameron Gulliford (Wauchope)
Boys 100 Metre 13 YearsCHS Record: 11.33 R 2002 Cameron Gulliford (Wauchope)
Boys 200 Metre 13 YearsCHS Record: 23.42 R 2002 Cameron Gulliford (Wauchope)
Boys 200 Metre 13 YearsCHS Record: 23.42 R 2002 Cameron Gulliford (Wauchope)
Boys 800 Metre 13 YearsCHS Record: 2:03.84 R Standard
Boys 800 Metre 13 YearsCHS Record: 2:03.84 R Standard
Boys 90 Metre Hurdles 0.76m 13 YearsCHS Record: 13.04 R Standard
Boys 90 Metre Hurdles 0.76m 13 YearsCHS Record: 13.04 R Standard
Boys 4x100 Metre Relay 13 YearsCHS Record: 47.85 R 1999 Epping Boys (Sn)
Boys 4x100 Metre Relay 13 YearsCHS Record: 47.85 R 1999 Epping Boys (Sn)
Boys High Jump 13 YearsCHS Record: 1.82m R 1995 David Geddes (Beacon Hill)
Boys Long Jump 13 YearsCHS Record: 6.38m R 1995 R Windshaw (Beacon Hill)
Boys Shot Put 3kg 13 YearsCHS Record: 17.26m R 2003 Rhyss Keane (Hunter Sports), HUNSP
Boys Discus Throw 1kg 13 YearsCHS Record: 57.16m R 1984 Jason Impey (Casula)
Boys 100 Metre 14 YearsCHS Record: 11.14 R Standard
Boys 100 Metre 14 YearsCHS Record: 11.14 R Standard
Boys 200 Metre 14 YearsCHS Record: 22.64 R Standard
Boys 200 Metre 14 YearsCHS Record: 22.64 R Standard
Boys 800 Metre 14 YearsCHS Record: 1:59.94 R Standard
Boys 800 Metre 14 YearsCHS Record: 1:59.94 R Standard
Boys 100 Metre Hurdles 0.84m 14 YearsCHS Record: 13.97 R 1996 John Harwood (Yanco Ag)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Prelims | Wind | H# | |||
| Preliminaries | |||||||
| 1 | William Drury | Cranebrook High | 14.46 | Q | +0.0 | 1 | |
| 2 | Robert McIntyre | Cromer High | 15.34 | Q | +0.0 | 2 | |
| 3 | Nathan McRae | Westfields Sports | 14.74 | Q | +0.0 | 1 | |
| 4 | Patrick Dibley | Caringbah High | 15.69 | Q | +0.0 | 2 | |
| 5 | Len Pearce | Hunters Hill | 15.27 | Q | +0.0 | 1 | |
| 6 | John Pritchard | Irrawang High | 16.27 | Q | +0.0 | 2 | |
| 7 | Dylan Little | Picton High | 17.11 | q | +0.0 | 2 | |
| 8 | Joel Skeats | Illawarra Sports | 17.43 | q | +0.0 | 1 | |
| 9 | Mathew Iredale | Woolooware High | 17.68 | +0.0 | 1 |
Boys 100 Metre Hurdles 0.84m 14 Years
CHS Record: 13.97 R 1996 John Harwood (Yanco Ag)
13.97 2004 Ben McPherson (Westfields Sports)| Name | Team | Final | Wind | ||
| Final | |||||
| 1 | Nathan McRae | Westfields Sports | 14.49 | 1.0 | |
| 2 | William Drury | Cranebrook High | 14.54 | 1.0 | |
| 3 | Robert McIntyre | Cromer High | 14.73 | 1.0 |
Boys 4x100 Metre Relay 14 Years
CHS Record: 46.01 R 2002 Endeavour Sports (Se)
| Team | Relay | Prelims | H# | ||
| Preliminaries | |||||
| 1 | Hunters Hill | 46.67 | Q | 1 | |
| 2 | Maclean High | 47.62 | Q | 3 | |
| 3 | Farrer Ag | 48.26 | Q | 2 | |
| 4 | Lisarow High | 47.92 | Q | 3 | |
| 5 | The Hills Sports High | 48.75 | Q | 2 | |
| 5 | Taree High | 48.75 | Q | 1 | |
| 7 | Illawarra Sports | 48.15 | q | 3 | |
| 8 | Sydney Boys | 48.53 | q | 3 | |
| 9 | Oxley High | 48.84 | 2 | ||
| 10 | Cranebrook High | 48.91 | 1 | ||
| 11 | Cromer High | 49.02 | 3 | ||
| 12 | Westfields Sports | 49.49 | 1 | ||
| 13 | Engadine High | 49.59 | 3 | ||
| 14 | Bossley Park - B | 49.91 | 2 | ||
| 15 | Baulkham Hills | 50.33 | 1 | ||
| 16 | Wade High | 50.57 | 2 | ||
| 17 | Hunter Sports | 52.61 | 3 | ||
| --- | Mudgee High | DNF | 2 | ||
| --- | Kiama High | DQ | 2 |
Boys 4x100 Metre Relay 14 Years
CHS Record: 46.01 R 2002 Endeavour Sports (Se)
| Team | Relay | Final | |
| Final | |||
| 1 | Hunters Hill | 46.54 | |
| 2 | Lisarow High | 47.23 | |
| 3 | Maclean High | 47.26 | |
| 4 | Illawarra Sports | 47.41 | |
| 5 | Sydney Boys | 48.61 | |
| 6 | Taree High | 48.82 | |
| 7 | The Hills Sports High | 49.05 | |
| --- | Farrer Ag | DQ |
Boys High Jump 14 Years
CHS Record: 1.91m R 1992 Hamish Harvey (Tamworth)
| Name | Team | Final | Points | ||
| 1 | David Dunn | Killara High | 1.85m | ||
| 2 | Jody Revell | Gunnedah High | 1.83m | ||
| 3 | Jake Melmeth | Dungog High | 1.77m | ||
| 4 | Mitchell Hedges | Cecil Hills High | 1.70m | ||
| 5 | Joel Skeats | Illawarra Sports | 1.65m | ||
| 5 | Ramzy Ibrahim | Sefton High | 1.65m | ||
| 7 | Andrew Fuller | Caringbah High | J1.65m | ||
| 8 | Matt Endicott | Tweed River | J1.65m | ||
| 9 | Liam Wanless | Belmont High | J1.65m | ||
| 10 | Ben Wright | Scone High | 1.60m | ||
| 10 | Cory To'O | Blacktown Boys | 1.60m | ||
| 11 | Kyle McDonagh | St Clair High | J1.60m | ||
| 13 | Erik Berzins | Cumberland High | J1.60m | ||
| 13 | Jean-Paul Faint | Mosman High | J1.60m | ||
| 15 | Shaun Jarnett | Yanco Ag | J1.60m | ||
| 16 | Jake Hammond | Heathcote High | 1.55m | ||
| 17 | Todd Makejev | Kadina High | J1.55m |
Boys Long Jump 14 Years
CHS Record: 6.56m R 1978 Simon Iliffe (Caringbah)
| Name | Team | Final | Wind | |
| 1 | Alex Linnerston | Killara High | 5.91m | NWI |
| 2 | Paul Veevers | Baulkham Hills | 5.83m | NWI |
| 3 | Blake Seymour | Bega High | 5.71m | NWI |
| 4 | David Dunn | Killara High | 5.70m | NWI |
| 5 | Sam Bowden | Farrer Ag | 5.62m | NWI |
| 6 | Dylan Little | Picton High | 5.59m | NWI |
| 7 | Jake Dunn | Inverell High | 5.49m | NWI |
| 8 | Ben Wright | Scone High | 5.47m | NWI |
| 9 | Steven Williams | Leumeah High | 5.41m | NWI |
| 10 | Tom Boland | Lismore High | 5.24m | NWI |
| 11 | Nathan Watson | Tumut High | J5.24m | NWI |
| 12 | Travis Dorrington | Delroy High | 5.05m | NWI |
| 13 | Tepp Brown | Billabong High | 5.01m | NWI |
| 14 | Michael Denny-Smith | South Sydney | 4.87m | NWI |
| --- | Zac Walpole | Morisset High | ND | NWI |
| --- | Joel Fraser | Kadina High | ND | NWI |
Boys Shot Put 4kg 14 Years
CHS Record: 16.89m R 2000 Tyson Lane (Coonamble)
| Name | Team | Final | |
| 1 | Josh Hazlewood | Oxley High | 15.22m |
| 2 | Brock Bower | Oxley High | 14.02m |
| 3 | Colby Atkinson | Great Lakes | 13.93m |
| 4 | Kurt Skorski | Jannali High | 13.30m |
| 5 | Jason Tutt | Macksville High | 12.88m |
| 6 | Iosefo Aukustino | Westfields Sports | 12.61m |
| 7 | Jay Pilson | Brisbane Water | 12.15m |
| 8 | Brendon Rotumah | Newcastle High | 12.09m |
| 9 | Ding Hua Xiao | Model Farms | 11.30m |
| 10 | Richie Mann | Macksville High | 11.08m |
| 11 | Oscar Schubert | James Cook B | 11.07m |
| 12 | Shaun Zammit | Doonside High | 10.89m |
Boys Discus Throw 1kg 14 Years
CHS Record: 60.56m R 1985 Jason Impey (Casula)
| Name | Team | Final | |
| 1 | Josh Hazlewood | Oxley High | 50.63m |
| 2 | Brock Bower | Oxley High | 49.06m |
| 3 | Travis Auton | Wadalba High | 44.24m |
| 4 | Oscar Schubert | James Cook B | 42.10m |
| 5 | Jayraj Bhatti | Baulkham Hills | 40.81m |
| 6 | A Cepak | North Sydney Boys | 40.33m |
| 7 | Rowan Kendall | Wingham High | 37.60m |
| 8 | Kurt Skorski | Jannali High | 37.37m |
| 9 | Ding Hua Xiao | Model Farms | 36.54m |
| 10 | Chris Fielder | Murray High | 34.76m |
| 11 | Billy Holland | Mudgee High | 34.26m |
| 12 | Jason Tutt | Macksville High | 33.93m |
| 13 | Mitchell Smith | Thomas Reddall | 32.27m |
| 14 | Jamie Arthur | Woolgoolga High | 30.23m |
| 15 | Colby Atkinson | Great Lakes | 27.51m |
Boys Javelin Throw 600gms 14 Years
CHS Record: 51.07m R 2004 Matthew Aird (Dubbo South)
| Name | Team | Final | |
| 1 | Josh Hazlewood | Oxley High | 53.11m R |
| 2 | David Patterson | Kingscliff High | 47.75m |
| 3 | Jeremy Bingham | Turramurra High | 45.75m |
| 4 | Brock Bower | Oxley High | 45.18m |
| 5 | Hayden Stevens | Quakers Hill | 43.33m |
| 6 | Josh Horn | Dungog High | 41.96m |
| 7 | Patrick Dibley | Caringbah High | 41.31m |
| 8 | John Crandell | The Hills Sports High | 40.06m |
| 9 | Rowan Kendall | Wingham High | 39.27m |
| 10 | Troy Chown | Yeoval Central | 38.36m |
| 11 | Steven Goss | Mudgee High | 37.78m |
| 12 | Mitchell Ross | Yanco Ag | 37.37m |
| 13 | Daniel Stellyes | Campbelltown | 36.71m |
| 14 | Ryan Bottin-Noonan | Bowral High | 35.71m |
| 15 | D Hayman | Normanhurst Boys | 35.42m |
| 16 | Risto Kotevski | Chester Hill High | 33.81m |
| 17 | Michael Denny-Smith | South Sydney | 30.86m |
| 18 | Dean Niaz | Bossley Park | 27.79m |
Boys 100 Metre 15 Years
CHS Record: 11.04 R Standard
| Name | Team | Prelims | Wind | H# | |||
| Preliminaries | |||||||
| 1 | Srdjan Veselinovic | Westfields Sports | 11.49 | Q | +0.0 | 2 | |
| 2 | Kevin Moore | Brisbane Water | 11.51 | Q | 0.2 | 3 | |
| 3 | Ryan Heath | Northlakes High | 11.67 | Q | 0.4 | 1 | |
| 4 | Jason Browne | Lisarow High | 11.50 | Q | +0.0 | 2 | |
| 5 | Jonathan Rouco | East Hills Boys | 11.59 | Q | 0.2 | 3 | |
| 6 | Rodney Blair | Inverell High | 11.68 | Q | 0.4 | 1 | |
| 7 | Ben Coombes | Oxley High | 11.61 | q | +0.0 | 2 | |
| 8 | Travis Roach | Illawarra Sports | 11.69 | q | 0.2 | 3 | |
| 9 | Ian Larkings | Camden Haven | 11.70 | q | 0.4 | 1 | |
| 10 | Matt Fuimaono | The Hills Sports High | 11.71 | q | +0.0 | 2 | |
| 11 | Ben McPherson | Westfields Sports | 11.75 | 0.4 | 1 | ||
| 12 | Andrew Oughtred | Quakers Hill | 11.81 | 0.4 | 1 | ||
| 12 | Dean Batten | Gilgandra High | 11.81 | 0.2 | 3 | ||
| 14 | Tennyson Strong | Armidale High | 11.87 | 0.2 | 3 | ||
| 14 | Peter Want | Endeavour Sports | 11.87 | 0.2 | 3 | ||
| 16 | Jamie Wyatt | Narromine High | 11.94 | 0.4 | 1 | ||
| 17 | Adam Vidler | Warners Bay | 11.95 | 0.2 | 3 | ||
| 18 | Thomas Davey | Woolgoolga High | 11.96 | 0.2 | 3 | ||
| 19 | Beau Eade | Griffith High | 11.99 | +0.0 | 2 | ||
| 20 | Grant Leslie | 12.02 | 0.2 | 3 | |||
| 21 | Aaron Greaves | Kirrawee High | 12.11 | +0.0 | 2 | ||
| 22 | Tiernan Stuckey | Endeavour Sports | 12.14 | 0.4 | 1 | ||
| 23 | James Johnson | Henry Lawson | 12.15 | +0.0 | 2 | ||
| 24 | Brenton Roy | Kyogle High | 12.17 | +0.0 | 2 | ||
| 25 | Ben Gowen | Narooma High | 12.20 | +0.0 | 2 | ||
| 26 | Donnell Tekuru | Hunter Sports | 12.68 | 0.2 | 3 |
Boys 100 Metre 15 Years
CHS Record: 11.04 R Standard
| Name | Team | Final | Wind | ||
| Final | |||||
| 1 | Jason Browne | Lisarow High | 11.22 | 2.4 | |
| 2 | Srdjan Veselinovic | Westfields Sports | 11.26 | 2.4 | |
| 3 | Kevin Moore | Brisbane Water | 11.35 | 2.4 | |
| 4 | Rodney Blair | Inverell High | 11.40 | 2.4 | |
| 5 | Ben Coombes | Oxley High | 11.44 | 2.4 | |
| 6 | Ryan Heath | Northlakes High | 11.45 | 2.4 | |
| 7 | Ian Larkings | Camden Haven | J11.45 | 2.4 | |
| 8 | Jonathan Rouco | East Hills Boys | 11.48 | 2.4 | |
| 9 | Matt Fuimaono | The Hills Sports High | 11.65 | 2.4 |
Boys 200 Metre 15 Years
CHS Record: 22.20 R 1997 Matthew Bouveng (Maitland Grossman)
| Name | Team | Prelims | Wind | H# | |||
| Preliminaries | |||||||
| 1 | Kevin Moore | Brisbane Water | 23.02 | Q | 0.5 | 1 | |
| 2 | Srdjan Veselinovic | Westfields Sports | 23.10 | Q | 0.6 | 3 | |
| 3 | Jonathan Rouco | East Hills Boys | 23.34 | Q | 1.4 | 2 | |
| 4 | Rodney Blair | Inverell High | 23.33 | Q | 0.5 | 1 | |
| 5 | Peter Want | Endeavour Sports | 23.42 | Q | 1.4 | 2 | |
| 6 | Jason Browne | Lisarow High | 23.50 | Q | 0.6 | 3 | |
| 7 | Jamie Wyatt | Narromine High | 23.59 | q | 1.4 | 2 | |
| 8 | Andrew Rouco | East Hills Boys | 23.65 | q | 0.5 | 1 | |
| 9 | Ben Coombes | Oxley High | 23.67 | 1.4 | 2 | ||
| 10 | Clinton Sills | Endeavour Sports | 23.75 | 0.5 | 1 | ||
| 11 | Ian Larkings | Camden Haven | 23.91 | 1.4 | 2 | ||
| 12 | Tennyson Strong | Armidale High | 24.00 | 0.6 | 3 | ||
| 13 | Grant Leslie | 24.12 | 0.6 | 3 | |||
| 14 | Andrew Jamieson | Blaxland High | 24.19 | 1.4 | 2 | ||
| 15 | James Johnson | Henry Lawson | 24.54 | 0.6 | 3 | ||
| 16 | John Neuss | Hunter Sports | 25.24 | 0.6 | 3 |
Boys 200 Metre 15 Years
CHS Record: 22.20 R 1997 Matthew Bouveng (Maitland Grossman)
| Name | Team | Final | Wind | ||
| Final | |||||
| 1 | Kevin Moore | Brisbane Water | 22.86 | 0.4 | |
| 2 | Srdjan Veselinovic | Westfields Sports | 22.90 | 0.4 | |
| 3 | Jason Browne | Lisarow High | 23.32 | 0.4 | |
| 4 | Jonathan Rouco | East Hills Boys | 23.45 | 0.4 | |
| 5 | Rodney Blair | Inverell High | 23.49 | 0.4 | |
| 6 | Peter Want | Endeavour Sports | 23.91 | 0.4 | |
| 7 | Jamie Wyatt | Narromine High | 24.24 | 0.4 |
Boys 400 Metre 15 Years
CHS Record: 49.83 R 1996 Scott Fraser (Davidson)
| Name | Team | Prelims | H# | |||
| Preliminaries | ||||||
| 1 | Peter Want | Endeavour Sports | 52.37 | Q | 3 | |
| 2 | Warwick Whitmore | Terrigal High | 52.96 | Q | 1 | |
| 3 | Shane Chapman | Illawarra Sports | 54.68 | Q | 2 | |
| 4 | Chris Giuliano | East Hills Boys | 52.72 | Q | 3 | |
| 5 | Sam Levick | Lambton High | 53.70 | Q | 1 | |
| 6 | Andrew Kaineder | Ulladulla High | 54.86 | Q | 2 | |
| 7 | Jamie Wyatt | Narromine High | 54.40 | q | 3 | |
| 8 | Mitchell Porter | Warialda High | 54.61 | q | 1 | |
| 9 | Samuel Brown | Coffs Harbour H | 54.66 | 3 | ||
| 10 | Tim Cantle | Penrith High | 54.90 | 3 | ||
| 11 | Daniel Perkins | Endeavour Sports | 55.02 | 1 | ||
| 12 | Matt Jarrett | Warners Bay | 56.09 | 3 | ||
| 13 | Jaiden Leonard | James Fallon | 56.13 | 2 | ||
| 14 | Tommy Sattayakum | Bossley Park | 56.34 | 1 | ||
| 15 | Andrew Walker | St Clair High | 56.56 | 1 | ||
| 16 | Kasey Heydon | Wagga Wagga | 57.53 | 1 | ||
| 17 | Daniel Clyde-Smith | Armidale High | 57.95 | 3 | ||
| --- | Alexander Hayden | Pittwater High | DNF | 2 |
Boys 400 Metre 15 Years
CHS Record: 49.83 R 1996 Scott Fraser (Davidson)
| Name | Team | Final | ||
| Final | ||||
| 1 | Warwick Whitmore | Terrigal High | 51.58 | |
| 2 | Peter Want | Endeavour Sports | 52.16 | |
| 3 | Sam Levick | Lambton High | 52.43 | |
| 4 | Chris Giuliano | East Hills Boys | 52.98 | |
| 5 | Andrew Kaineder | Ulladulla High | 55.14 | |
| 6 | Jamie Wyatt | Narromine High | 56.61 |
Boys 800 Metre 15 Years
CHS Record: 1:56.04 R Standard
| Name | Team | Prelims | |||
| Preliminaries | |||||
| 1 | Blayne Arnold | Tenterfield High | 2:06.66 | Q | |
| 2 | Sam Levick | Lambton High | 2:06.67 | Q | |
| 3 | Ryan Gregson | Illawarra Sports | 2:07.42 | Q | |
| 4 | Tim Cantle | Penrith High | 2:08.28 | Q | |
| 5 | John-Robert Bowskill | Westfields Sports | 2:08.10 | Q | |
| 6 | Michael Ensor | Mullumbimby | 2:08.60 | Q | |
| 7 | Sean Robertson | Great Lakes | 2:09.07 | q | |
| 8 | Sam McDowell | Narrabeen Sports | 2:10.48 | q | |
| 9 | Andrew Pollard | St Clair High | 2:12.64 | q | |
| 10 | Jason Ferraro | Bossley Park | 2:14.10 | ||
| 11 | Lachlan Bosi | Woolooware High | 2:17.16 | ||
| 12 | Hayden Ralph | Ulladulla High | 2:17.45 | ||
| 13 | Wesley Hamilton | Warren Central | 2:26.61 | ||
| 14 | Grant Kiely | Cowra High | 2:30.10 |
Boys 800 Metre 15 Years
CHS Record: 1:56.04 R Standard
| Name | Team | Final | ||
| Final | ||||
| 1 | Blayne Arnold | Tenterfield High | 2:00.70 | |
| 2 | Sam Levick | Lambton High | 2:02.40 | |
| 3 | Ryan Gregson | Illawarra Sports | 2:02.91 | |
| 4 | Michael Ensor | Mullumbimby | 2:05.68 | |
| 5 | Tim Cantle | Penrith High | 2:07.77 | |
| 6 | Sean Robertson | Great Lakes | 2:07.95 | |
| 7 | Sam McDowell | Narrabeen Sports | 2:10.92 | |
| 8 | John-Robert Bowskill | Westfields Sports | 2:12.91 |
Boys 1500 Metre 15 Years
CHS Record: 4:02.71 R 1991 Tony Auciello (James Cook)
| Name | Team | Final | |
| 1 | Blayne Arnold | Tenterfield High | 4:12.21 |
| 2 | Ryan Gregson | Illawarra Sports | 4:13.41 |
| 3 | John-Robert Bowskill | Westfields Sports | 4:19.92 |
| 4 | Davidson High | 4:24.28 | |
| 5 | Anthony Ognjenovski | South Sydney | 4:28.20 |
| 6 | David Mainwaring | Brisbane Water | 4:30.37 |
| 7 | Ben Ballantine | Peel Technology | 4:32.20 |
| 8 | Tim Cantle | Penrith High | 4:36.22 |
| 9 | Connor Stevenson | Whitebridge High | 4:36.71 |
| 10 | Sean Wilson | James Fallon | 4:39.26 |
| 11 | Michael Ensor | Mullumbimby | 4:43.14 |
| 12 | Aaron Palmer | Chester Hill High | 4:47.73 |
| 13 | Zac Robinson | Coolamon Central | 4:50.05 |
| 14 | Matt McLaren | Hunter Sports | 4:51.93 |
| 15 | Marcus Low | Sydney Technical | 4:56.97 |
| 16 | Luke Milne | The Hills Sports High | 4:58.31 |
| 17 | Henry Hudson | Woonona High | 5:08.17 |
Boys 100 Metre Hurdles 0.84m 15 Years
CHS Record: 13.12 R 2000 Paul Stickler (Westfields Sports)
| Name | Team | Prelims | Wind | H# | |||
| Preliminaries | |||||||
| 1 | Ben McPherson | Westfields Sports | 14.03 | Q | 0.3 | 1 | |
| 2 | Clinton Sills | Endeavour Sports | 14.21 | Q | 1.0 | 2 | |
| 3 | Beau Garrett | Leumeah High | 14.29 | Q | 1.0 | 2 | |
| 4 | Chris Burns | Hawkesbury High | 14.71 | Q | 0.3 | 1 | |
| 5 | Nathan Burgio | Balgowlah Boys | 14.49 | Q | 1.0 | 2 | |
| 6 | Evan Rice | Maclean High | 14.83 | Q | 0.3 | 1 | |
| 7 | Jesse Cashel | Endeavour Sports | 15.14 | q | 0.3 | 1 | |
