Record: R 57.94 Standard
Team Semis H#
1 Lilli Pilli - Syd E 58.15Q 1
2 OurLadyofRosaryKellyville-MacK 1:00.20Q 2
3 Singleton Heights - Hunter 1:00.44Q 2
4 Taree West - Hunter 1:00.75Q 1
5 St Peters Campbelltown-CIS 1:00.75Q 2
6 Coogee - SE 1:00.94Q 1
7 Kariong - Syd N 1:00.94q 2
8 Queenwood-CIS 1:01.14q 1
9 Banora Point - NC 1:01.26q 2
10 Albion Park - Sth C 1:01.61 1
11 OurLadyofFatimaCarringbah-MacK 1:01.64 2
12 West Pennant Hills - Syd N 1:01.72 2
13 Mudgee - Western 1:01.74 1
14 Kingsgrove - Syd E 1:01.91 2
15 St Brigid's Kyogle- Pold 1:01.99 1
16 Bonville - NC 1:02.32 1
17 Byron Bay - NC 1:02.34 2
18 Ascham School - Cis 1:02.75 1
|