CHS Record: R 5.63m 2004 Martin Stonis (North Sydney Boys)
Name Year Team Final Wind Points
1 4180 Cain Trindall Kiama 5.18m NWI
2 45 Zach Hanman Kelso 5.14m NWI
3 1143 Shintaro O'Brian Sylva 4.98m NWI
4 8070 Sanjita Fernando Jruse 4.80m NWI
5 3029 Josh Cappiello Newca 4.61m NWI
6 9119 Mitchell Osmond Bossp 4.58m NWI
7 6130 Zenon Kosmider Kyogl 4.55m NWI
8 7018 Liam Blinco Hkend 4.47m NWI
9 6197 Daniel Ross Kclif 4.40m NWI
10 9113 Jason Nabytowicz Wests 4.38m NWI
11 1150 Michael Phung Sydyb 4.37m NWI
12 8186 Bradley Robertson Quake J4.37m NWI
13 150 Lesley Usher Dubbs 4.34m NWI
14 7056 Kazuki Fukushige Balgb 4.30m NWI
15 2104 Sebastian Panazzat Wade 4.15m NWI
16 5054 Brendan Hall Waria 4.11m NWI
17 3106 Sam McIntosh Swans 4.10m NWI
18 4123 Hayden Miller Shoal J4.10m NWI
19 5053 Dylan Griffiths Duval 3.96m NWI
20 115 Corey Powell Condo 3.87m NWI
21 3167 Dylan Wade Moris 3.82m NWI
|