CHS Record: R 6.71m 1983 Nicole Boegman (Strathfield South)
Name Year Team Final Wind Points
1 3021 Caryn Brett Moris 5.55m NWI
2 104 Tahlia Nugent Lithg 5.16m NWI
3 6146 Clare Maloney MACKS 5.01m NWI
4 4042 Amy Cornish Nowra 4.82m NWI
5 3158 Sophie Swab Lambt 4.75m NWI
6 4129 Bianca Mounsey Illsp 4.71m NWI
7 1052 Maddison Elliott Kirrw 4.68m NWI
8 9053 Laura Ford Treda 4.60m NWI
9 9090 Kristen Kovacic Wests 4.56m NWI
10 6178 Aimee Parker Kyogl 4.53m NWI
11 1160 Amyleigh Rowe Stgeo 4.52m NWI
12 2107 Danielle Peel Lockh 4.44m NWI
13 7086 Sally Johnson Rivgi 4.43m NWI
14 5120 Zoe Stephenson Coonc 4.31m NWI
15 7135 Tania Padovan Fores 4.26m NWI
16 8115 Kaela Kubbere Plump 4.17m NWI
|