CHS Record: R 12.64 Standard
Name Year Team Prelims Wind H#
1 7040 Courtney Cross Chelt 13.66Q -1.0 3
2 13 Kate Butcherine Orang 14.20Q -1.8 2
3 4099 Tayla King Albio 14.44Q -3.8 1
4 2130 Lu-Wei Spinks Balra 13.88Q -1.0 3
5 3143 Kylie Saunders Muswe 14.21Q -1.8 2
6 6013 Fenella Barnes Kclif 14.74Q -3.8 1
7 7021 Perri Bradley MACKG 14.24q -1.8 2
8 5095 Emma Poetschka Tamwo 14.30q -1.0 3
9 4007 Kim Ardler Shoal 14.39q -1.0 3
10 9083 Chantal Jones Treda 14.44q -1.0 3
11 1193 Taylor Yankos Kirrw 14.63 -1.8 2
12 143 Courtney Szloch Mudge 14.71 -1.0 3
13 8143 Bianca Mayol Rhill 14.77 -1.8 2
14 1069 Jacquelyn Guy Kirrw 14.81 -3.8 1
15 2002 Toula Andronicos Albur 14.88 -3.8 1
16 16 Brooke Chudleigh Boorc 14.90 -3.8 1
17 8114 Tatum Kite Richm 15.02 -3.8 1
18 9014 Aleesha Bow Picnp 15.04 -1.8 2
19 3097 Cassie Llewellyn Belmt 15.10 -3.8 1
20 4061 Feleisha Frost Mulwa 15.41 -1.8 2
|