CHS Record: R 2:10.32 1999 Alice Goodberg (Katoomba)
Name Year Team Prelims
Preliminaries
1 1040 Bridey Delaney Endea 2:22.31Q
2 7037 Katherine Conder Burwg 2:22.53Q
3 7174 Lisa Syme Terrg 2:22.68Q
4 9060 Leanne Golebiowski Wests 2:25.89Q
5 3059 Kristy Frost White 2:23.01Q
6 4023 Erin Binks Bomad 2:26.00Q
7 3056 Alison Flowers Newca 2:26.81q
8 6048 Kim Chappell Byron 2:28.92q
9 9096 Ariel Leonard Camde 2:37.46q
10 5139 Rachelle Wills Narra 2:47.62
11 2155 Jessica Wright Albur 2:49.22
12 5105 Penni Russell Tamwo 2:54.45
13 2148 Sheryn West Murrb 3:02.19
|