CHS Record: R 13.04 Standard
Name Year Team Prelims Wind H#
1 3041 Kevin Davison Lambt 13.72Q -1.6 1
2 8167 Shane Nicholls Hills 14.00Q -1.0 2
3 1153 Mitchell Read Woolo 14.13Q -1.6 1
4 1092 Cameron James Sylva 15.41Q -1.0 2
5 9054 Jacob Gagan Wests 14.18Q -1.6 1
6 9172 Michael Tran Chest 15.46Q -1.0 2
7 8213 Brandon Webster Mfarm 14.28q -1.6 1
8 7133 Alex Northam Killh 14.49q -1.6 1
9 4002 Bill Adrian Bowrl 15.40 -1.6 1
10 6103 Clayton Hanlon Camdh 15.64 -1.6 1
11 7118 Jotham Moore Narrs 15.68 -1.0 2
12 4117 Hamish MACPHERSON Bulli 16.25 -1.0 2
13 2029 Kristopher Crowthe Jfall 16.95 -1.0 2
14 65 Nathan Innes Mudge 17.57 -1.0 2
15 66 Daniel James Mudge 18.14 -1.0 2
|