Name Year Team Final Points
Section 1
1 6224 Nathan Sullivan T Graft J25.11
2 6067 Tom Evill T38 Kemps J26.26
3 212 Grant Wheeler T13 Dubbo 26.35
4 8082 Robert Foster T20 Kelly J28.45
5 1096 Korey Johnson T20 Carny J30.12
6 162 Paul Rice T20 Caren J30.30
7 7199 Cameron Turner T2 Phill J32.57
8 1005 Martin Anwar T20 Mine 35.03
9 8216 Thomas Thornby T2 Kelly 38.88
Section 2
1 8193 Kayne Samuels T53 Crane J32.83
2 7163 Clynton Rego T20 Phill 34.10
3 8083 Anthony Fowler T1 Blaxl 36.12
4 7108 James Lawrence T2 Phill 45.00
5 9090 David Grech T36 Elizm 59.46
|