CHS Record: R 11.04 Standard
Name Year Team Prelims
Heat 1 Preliminaries
1 4180 Nathan Trindall Kiama 11.78Q
2 2149 Chris Vaughan Wade 11.82Q
3 7090 Rhys Holbrook Nlake 11.83q
4 9055 Nathan Curtale Ashcr 11.87q
5 6169 Simon Oeding Alsto 12.06
6 3029 Adam Cottrell Tomar 12.24
7 88 Scott Howard Orang 12.30
8 1067 Joseph Frangos-You Balma 12.40
Heat 2 Preliminaries
1 7201 Mitchell Tysoe Erina 11.47Q
2 8224 Eric Watanabe Hills 11.63Q
3 9209 Adam Sertlioglu Bossp 11.85q
4 3044 Lachlan Eccles Scone 11.86q
5 1182 Josh Tassell Sydyb 11.87q
6 13 Ayden Breheny Forbe 12.18
7 5057 Jake Hazell Oxley 12.62
Heat 3 Preliminaries
1 7195 Kane Thompson Pittw 11.70Q
2 2087 Blake McGrath Murra 11.85Q
3 6227 Mitchell Swain Tweed 11.92
4 92 Joshua Hurt Mudge 11.98
5 5120 Hayden Strong Armid 12.19
5 8158 Kevin Morgan North 12.19
7 3098 Sam Mitchell Taree 12.32
|