CHS Record: R 21.25 1990 Paul Greene (Shoalhaven)
Name Year Team Prelims
Heat 1 Preliminaries
1 8136 Lachlan Maxwell Hills 22.07Q
2 7188 Paul Steele Bwsc 22.51Q
3 1177 Tiernan Stuckey Endea 22.79q
4 6083 Kevin Gordon Coffs 23.04q
5 4142 Ned Price Bomad 23.07q
Heat 2 Preliminaries
1 9006 Daniel Arda Chest 22.16Q
2 7028 Jason Brown Lisar 22.67Q
3 4037 Shane Chapman Illsp 22.93q
4 2069 Patrick Lees Yanco 23.68
5 3051 Peter Fulton White 23.87
6 5056 Seamus Hayes Duval 24.09
Heat 3 Preliminaries
1 7134 Kevin Moore Brisbane Water 21.83Q
2 6163 Kurt Mulcahy Mullumbimby 22.33Q
3 9251 Srdjan Veselinovic Westfields Sports 22.77q
4 5029 Ben Coombes Oxley High 22.95
5 3011 Evan Boon Glendale High 23.36
6 8029 Matt Bruce Nepean High 23.97
7 1832 Brendan Collitts Forbes High 24.30
|