Name Year Team Final
Division 1
1 6015 Matt Bax Westp 11.62
2 9258 Thomas Wan Lum Wests 11.67
3 3019 Chris Buckley Bulad 11.87
4 7160 Michael Psarakis Ashfb 12.08
5 9099 Mitchell Hedges Cecil 12.33
6 4165 Joel Skeats Illsp 12.66
7 46 Jarrod Dominello Cowra 13.10
8 8065 Andrew Dunn Grans 13.53 3
Division 2
1 9153 Jake Mendes Stjoh 11.50
2 198 Luke Tracey Narro 11.76
3 2161 Sam Wood Colec 12.03
4 8148 Stephen McPhillips Kingw 12.32
5 4141 Pat Pearse Mossv 12.33
6 3074 Rowan Kendall Wingh 12.41
7 2148 Jarreth Vance Yanco 12.44
8 5070 Brock MACKAY Tamwo 12.48
9 3066 Josh Horn Dungo 12.73
|