Name Age Team Seed Finals
1 Lemi, Paletina SH Westmead-MA 35.73m 37.27mR
2 Denicaucau, Tai Lithgow - W 32.22m 36.81m
3 Hurtado, Mariella SG Smithfield-MA 30.91m 33.29m
4 Fagatuai, Maria STM Ruse-MA 29.02m 29.43m
5 Penitani, Tiana Matraville SS-SE 25.78m 29.34m
6 Fassolis, Tania Picton-SSW 26.55m 28.73m
7 Butcher, Emily Floraville-H 25.84m 28.47m
8 Willmott, Sarah Belmont Nth-H 27.15m 27.76m
9 Martin, Lucina PymbleLC-CIS 26.74m 26.93m
10 Douglas, Emma Kambora-SN 25.01m 26.84m
11 Whittaker, Ruby Crystal Crk-NC 25.24m 26.66m
12 Poljak, Alice Mona Vale-SN 22.45m 25.34m
13 Grant, Jade Regentville-SW 21.27m 25.10m
14 Booth, Courtney Corrimal E-SC 19.62m 24.81m
15 Gomez, Zoe KincoppalRB-CIS 22.43m 23.06m
16 Mayol, Francesca Willmot-SW 19.13m 22.92m
17 Baxter, Stephanie Panania-SSW 22.40m 22.72m
18 Johnson, Katie OLOR Waitara-P 20.04m 22.27m
19 Davis-Mahia, Tiana Prairievale-SSW 19.06m 21.85m
20 Henderson, Dorothy Goonellabah-NC 24.83m 21.76m
21 Kelly, Brittany Edward-Riv 18.84m 21.71m
22 Pearn, Nadia SM Deniliquin-P 20.92m 21.67m
23 Clarke, Laura Kooringal-Riv 20.27m 21.63m
24 Hush, Kyrah Nowra AC - CIS 22.82m 21.16m
25 Sivewright, Jessica Lismore Sth-NC 20.99m 20.01m
26 Elliot, Ainslee Mona Vale-SN 19.49m 19.41m
27 Kelleher, Tabatha St G'ges Bas-SC 20.78m 18.94m
28 Smith, Lucy Albury-Riv 20.32m 18.88m
29 Dugan, Molly Corrimal-SC 20.37m 18.40m
30 Fitzsimmons, Bianca Maryland-H 20.29m 18.20m
31 Sayer, Katie Tomerong-SC 17.72m
32 Evans, Georgina Walcha-NW 17.48m 15.54m
33 Turnbull, Gabrielle Miranda N-SE 19.71m 14.78m
34 Anderson, Josie SJ Cobar-P 22.03m 6.35m
-- Xiao, Jessie MatthewPearce-SW 23.79m FOUL
-- Kennedy, Kandy Bathurst-W 26.47m FOUL
-- Fry, Matilda Marton-SE 20.19m FOUL
|