Name Age Team Seed Finals
Finals
1 Makings, Nirvana Iluka -NC 1.36m 1.46m
2 Clarke, Becky WPennantH-SN 1.45m 1.46m
3 Tam, Lauren Greenwich-SN 1.42m 1.43m
4 Morisio, Luisa MI Quakers Hi-MA 1.36m 1.40m
5 Sleigh, Jessica Jerilderie-Riv 1.33m 1.40m
6 Wilson, Emily Murrurundi-H 1.33m 1.35m
7 Wilton, Tori Mulyan-W 1.33m 1.35m
7 Wortman, Claudia Corowa-Riv 1.29m 1.35m
9 Anderson, Toni Kirrawee-SE 1.36m 1.35m
9 Leard, Amelia SP Lithgow-P 1.45m 1.35m
11 McDermott, Nicola SJB Woy Woy S-P 1.35m 1.35m
12 Heagney, Nichola Walcha-NW 1.26m 1.35m
13 Miller, Alyssa Glendore-H 1.25m 1.30m
14 Parrello, Tienna SPA Winston H-MA 1.32m 1.30m
15 Burton, Teagan MI Quakers Hi-MA 1.32m 1.30m
15 Scott, Julia Carinya Tam-CIS 1.31m 1.30m
15 Clark, Tomasin Como West-SE 1.36m 1.30m
18 Price, Edwina Woonona-SC 1.25m 1.30m
19 Lawrence, Shanelle SB Edgeworth-P 1.30m 1.30m
20 Widders, Sharnae Drummond-NW 1.23m 1.30m
20 Macrow-Cain, Alana Bilgola Plat-SN 1.36m 1.30m
22 Hernandez, Claire SherwoodGrang-SW 1.30m 1.25m
22 Morey, Marissa Lochinvar-H 1.30m 1.25m
24 Stanford, Lara Figtree-SC 1.25m 1.25m
25 Kerr, Samantha Iluka -NC 1.40m 1.25m
25 Dugan, Molly Corrimal-SC 1.34m 1.25m
25 Wallace, Thalia Naomi Valley-CIS 1.28m 1.25m
28 Sharman, Adelaide WentworthFall-SW 1.30m 1.20m
29 Robinson, Tyler Busby W- SSW 1.32m 1.20m
30 Pitkin, Kelsey SthGrafton-NC 1.33m 1.20m
30 Poulden, Isabella Ascham-CIS 1.28m 1.20m
-- Baxter, Stephanie Panania-SSW 1.27m NH
-- O'Kello, Anita Broken HillN-B NH
-- Evans, Bronte Tanja -SC 1.32m NH
-- Grant, Jade Regentville-SW 1.30m NH
|