Name Age Team Seed Finals
1 Lemi, Paletina SH Westmead-MA 14.51m 15.16mR
2 Denicaucau, Tai Lithgow - W 12.51m 12.53m
3 Hurtado, Mariella SG Smithfield-MA 11.17m 11.89m
4 Mazzochi, Katelyn Sceggs Darl-CIS 10.36m 10.86m
5 Douglas, Emma Kambora-SN 10.29m 10.29m
6 Fassolis, Tania Picton-SSW 9.67m 10.25m
7 Miller, Georgia Collaroy Pl-SN 9.22m 9.98m
8 Butcher, Emily Floraville-H 9.15m 9.93m
9 Henderson, Dorothy Goonellabah-NC 10.48m 9.60m
10 Richards, Danielle Condobolin-W 8.52m 9.55m
11 Uikilotu, Jessica Toormina-NC 9.27m 9.26m
12 Cobby, Jessica St PhilipsW-CIS 8.76m 9.23m
13 Turnbull, Gabrielle Miranda N-SE 10.08m 9.23m
14 Whittaker, Ruby Crystal Crk-NC 9.14m 9.20m
15 Davis-Mahia, Tiana Prairievale-SSW 9.32m 9.17m
16 Little, Anna CC Grammar-CIS 9.45m 9.09m
17 Xiao, Jessie MatthewPearce-SW 8.87m 9.08m
18 Harnett-Gridland, Bella Tumbarumba-Riv 8.45m 8.79m
19 Johnson, Katie OLOR Waitara-P 9.60m 8.77m
20 Fox, Hannah SJ E Maitland-P 9.40m 8.74m
21 Grant, Jade Regentville-SW 8.53m 8.65m
22 Ackermann, Khahlia Harbord-SN 8.65m 8.62m
23 Purcell, Geena SM Wellington-P 9.09m 8.61m
24 Hernando, Georgia Maryland-H 9.35m 8.58m
25 Williams, Caitlin Woonona E-SC 8.45m 8.57m
26 Clarke, Laura Kooringal-Riv 8.07m 8.48m
27 Woodhouse, Sarah GunnedahS-NW 8.27m 8.41m
28 Kelly, Brittany Edward-Riv 8.19m 8.37m
29 Butler, Zoe Mudgee-W 9.02m 8.35m
30 Gow, Tori York -SW 8.87m 8.21m
31 Sayer, Katie Tomerong-SC 8.55m 8.12m
32 King, Maddie Abermain-H 8.95m 8.11m
33 O'Kello, Anita Broken HillN-B 8.07m
34 Warner-Butcher, Bella Kiama-SC 8.40m 8.05m
35 Abdallah, Kate Leumeah-SSW 8.35m 7.61m
36 Affleck, Mollie GunnedahS-NW 7.51m 7.45m
-- Foster, Halcyon Oatley W-SE 9.15m FOUL
|