Name Age Team Seed Finals
1 Maloney, Justin HS St Clair -MA 27.06m 38.23m
2 Apikotoa, Aaron SB Lalor Park-MA 32.13m 33.47m
3 Afele, Druss Parkes-W 29.70m 32.82m
4 Plug, Ben Ryde East-SN 28.82m 31.72m
5 Gami, Hafiz Belmore Sth-SE 27.30m 30.45m
6 Vane-Wood, Rigby Paterson-H 23.68m 29.83m
7 O'Brien, Wade MtDruitt-SW 30.42m 28.59m
8 Campbell, Martin SA Kingscliff-P 26.19m 27.73m
9 Wyatt, Brady Belair-H 27.37m 27.49m
10 Mendes, Luke Gov PhilipK-SSW 27.64m 27.34m
11 Arthur, Lachlan Mullaway-NC 27.44m 27.23m
12 Atcheson, Andrew Mt Hutton-H 28.73m 27.21m
13 Murphy, Josh Temora-Riv 26.02m 26.85m
14 Appiah, Bright Kensington-SE 22.76m 26.79m
15 Knight, Joshua Grenfells-W 26.59m 26.52m
16 Brown, Andrew Syd Gram StI-CIS 26.26m 26.37m
17 Fay, Kahn Miranda N-SE 21.17m 25.89m
18 McColl, James Nth Star-NW 23.36m 25.72m
19 Stein, Rhys HF Luddenham- MA 27.51m 25.18m
20 Cummins, Zac Nth Sydney-SN 22.52m 24.95m
21 Robinson, Sharne Dubbo W - W 29.81m 24.80m
22 Wetzler, Oliver St Ignatius-CIS 29.42m 24.05m
23 Kaplan, David Moriah-CIS 26.24m 24.03m
24 Dresser, Lachlan Sanctuary Pt-SC 25.54m 23.96m
25 Borg, Steve Warrawong-SC 24.56m 23.39m
26 Johnston, Alex Turramurra-SN 23.47m 23.38m
27 Cronk, Rogan Narrandera-Riv 25.09m 23.19m
28 Rodwell, Keiren Bombala-SC 24.80m 23.10m
29 Norbis, Mitchell Oakville-SW 24.28m 22.61m
30 Walsh, Broady Manilla-NW 23.52m 22.51m
31 Smith, Ryan Bradbury-SSW 28.71m 22.07m
32 Smith, Ryan Nth Haven-NC 22.97m 21.82m
33 Baker, Ryan Casino-NC 24.05m 21.76m
34 Vai, Robert Busby W- SSW 27.80m 21.31m
35 Fell, Will SL Forbes-P 25.72m 21.17m
36 Field, Thomas SM Warren-P 26.48m 20.96m
37 Hall, Thomas MatthewPearce-SW 20.94m
38 Orcher, Michael Burren Jn-NW 22.78m 20.09m
-- Tipuolo, Leon GriffithE-Riv 27.10m FOUL
|