Name Age Team Seed Finals Points
Finals
1 Potin, Thibaut Illawong-SE 1.60m 1.61m
2 Christey, Bryant WilliamClk-CIS 1.41m 1.58m
3 Potts, Steven RobtTownson-SSW 1.32m 1.49m
4 Wood, Liam SJ Leeton-MA 1.51m 1.46m
5 Jerrard, Jamarley Westdale-NW 1.35m 1.46m
6 Flood, Kyle Woonona E-SC 1.50m 1.43m
7 Chillingworth, Rhys SE Tamworth-P 1.33m 1.35m
7 Onwutalobi, Ryan Blacksmiths-H 1.41m 1.35m
7 Hickman, Josh SJ Eden-MA 1.39m 1.35m
7 Rinkin, Thomas Bolwarra-H 1.36m 1.35m
11 Jackson, Will Wallabadah-NW 1.35m 1.35m
11 Wakefield, Dylan HF Parkes-P 1.33m 1.35m
13 Thompson, Ian Beaumont Rd-SN 1.40m 1.35m
13 Davis, Abe Sth Coogee-SE 1.37m 1.35m
13 Thrift, Brady SirHenryParkesNW 1.31m 1.35m
16 Ledwidge, Michael Woll AC - CIS 1.35m 1.35m
17 Gale, Blake SM Warren-P 1.33m 1.35m
18 Skalla, Max Mosman-SN 1.46m 1.35m
19 Fitzgerald, Shaun Blacktown Sth-SW 1.45m 1.35m
19 Gaspari, Sebastian OLOR Fairfiel-MA 1.39m 1.35m
21 Lawson, Otti BankstownNth-SSW 1.35m 1.35m
21 Morris, Jesse Waniora-SC 1.33m 1.35m
23 Leary, Daniel Temora W-Riv 1.34m 1.30m
23 Hatzis, Phillip Bexley Nth-SE 1.43m 1.30m
25 Westermair, Dan Bonville-NC 1.30m 1.30m
25 Singh, Amarbir Greystanes-SW 1.45m 1.30m
27 Metlege, Andrew CB Lewisham -MA 1.41m 1.30m
28 Garner, Shaun Parklea-SW 1.40m 1.30m
29 Pengilly, Cameron Narromine-W 1.32m 1.30m
30 Andrews, Lachlan Dudley-H 1.41m 1.30m
31 Wilson, Corey Lavington-Riv 1.31m 1.30m
32 Peryman, Daniel Jerrabomberra-SC 1.30m 1.25m
32 Hynes, Nicholas Umina-SN 1.40m 1.25m
32 Sajnovic, Jarden Gov PhilipK-SSW 1.32m 1.25m
35 Latham, Kane Narranga-NC 1.30m 1.25m
35 Ryan, Robert Grenfells-W 1.30m 1.25m
-- Cheel, Thomas Newington C-CIS 1.41m NH
-- Barker, Curtis Dubbo Sth - W 1.30m NH
-- Elliott, Wayne KempseyW-NC 1.33m NH
-- Van Der Merwe, Charl Alma- Barr NH
|