Name Age Team Seed Finals
Finals
1 Mohan, Ajay Girraween-SW 4.58m 4.90m
2 French, Bevan Ross Hill-NW 4.66m 4.78m
3 Wilson, Jack Bligh Park-SW 4.63m 4.76m
4 Enese, Fuimana Penrith-SW 4.70m 4.75m
5 Buck, Brayden Macquar Coll-CIS 4.37m 4.71m
6 Harvey, Nick SPX Dubbo-P 4.21m 4.49m
7 Reay, Curtis Heaton-H 4.27m 4.45m
8 McLeay, Mark SM Baulkhm Hl-MA 4.54m 4.45m
9 Howard, Dougal MD Wagga Wagg-MA 4.36m 4.26m
10 Dickson, Scott Wauchope-NC 4.51m 4.26m
11 Walsh, Broady Manilla-NW 4.38m 4.25m
12 Hagan, Jordan CampbnN-SSW 4.49m 4.25m
13 Pivovarski, Daniel Waniora-SC 4.51m 4.22m
14 Lawson, Otti BankstownNth-SSW 4.39m 4.21m
15 Perfrement, Geoffrey Glenwood-SSW 4.33m 4.20m
16 Broderick, Jayden ST New Lambton-P 4.36m 4.15m
17 Mau'u, Reece Manly W-SN 4.33m 4.14m
18 Bottin-Noonan, Joel Hill Top-SC 4.23m 4.13m
19 Gami, Hafiz Belmore Sth-SE 4.61m 4.12m
20 Gale, Blake SM Warren-P 4.22m 4.08m
21 Roubekas, Jordan HurstvilleS -SE 4.36m 4.07m
22 Goodhue, Michael NorthRyde-SN 4.23m 4.06m
23 Pye, Andrew SA Pt Macquari-P 4.21m 4.06m
24 Ledger, Damon Ben Venue-NW 4.17m 4.02m
25 McAlister, Luke ThornleighW-SN 4.26m 4.02m
26 McNeil, Riley Mayfield W-H 4.27m 4.02m
27 Connelly, William Shore-CIS 4.23m 3.99m
28 Oswald, Matthew Dapto -SC 4.15m 3.98m
29 Peato, Joe Hanwood-Riv 4.46m 3.82m
30 Kemister, Tyler Wyrallah Rd-NC 4.46m 3.78m
31 Holloway, Dugald Cranbrook-CIS 4.35m 3.77m
32 Cassidy, Bradyn Conowindra-W 4.20m 3.74m
33 Van Der Merwe, Charl Alma- Barr 3.72m
34 Lovell, Campbell Sth Wagga-Riv 4.14m 3.70m
35 Curran, JP Woollahra-SE 4.38m 3.65m
-- Duncan, Rees Sandy Bch-NC 4.70m FOUL
|