Name Age Team Seed Finals
1 Apikotoa, Aaron SB Lalor Park-MA 12.83m 14.41m
2 Kheirallah, Salim SA Rooty Hill-MA 12.13m 12.77m
3 O'Brien, Wade MtDruitt-SW 11.87m 12.45m
4 Wetzler, Oliver St Ignatius-CIS 11.86m 12.40m
5 Maloney, Justin HS St Clair -MA 12.07m 12.05m
6 Auelua, Mailei Bexley Nth-SE 10.00m 11.97m
7 Hellesoe, Tala Parramatta-SW 12.38m 11.42m
8 Vukovic, Uros Marsden Rd-SSW 10.35m 11.40m
9 Hall, Archie Kinross-Wol-CIS 10.51m 11.27m
10 Nazarian, Nareg Epping Hts-SN 11.54m 11.26m
11 Wyatt, Brady Belair-H 11.05m 11.25m
12 Arthur, Lachlan Mullaway-NC 10.18m 10.72m
13 Catanzariti, Jack GriffithE-Riv 9.61m 10.65m
14 Mitchell, Shaq Chatham-H 10.12m 10.62m
15 Abrahams, Dyllion TheEntrance-SN 10.59m 10.62m
16 Luani, Fotu Blacktown W- SW 10.21m 10.51m
17 Gale, Dylan SFX Narrabri-P 9.13m 10.48m
18 Gami, Hafiz Belmore Sth-SE 10.26m 10.42m
19 Walsh, Broady Manilla-NW 9.16m 10.28m
20 Vranas, Dimitri Trinity Gram-CIS 12.90m 10.28m
21 Leonard, Zack Werris Crk-NW 9.42m 10.05m
22 Millar, Jake Sandy Bch-NC 10.11m 10.01m
23 Michaels, Andrew Picnic Pt-SSW 10.28m 9.72m
24 Knight, Joshua Grenfells-W 9.82m 9.69m
25 McColl, James Nth Star-NW 9.23m 9.25m
26 Marsden, Sam SJ Maclean-P 8.80m 9.24m
27 Stevenson, Sasha WillmStimson-SSW 10.17m 9.18m
28 Kentwell, Joshua Koonawarra-SC 10.23m 9.11m
29 Reid, Lachlan Narromine-W 9.16m 9.09m
30 Crichton, Angus Young-Riv 9.88m 9.06m
31 Corbett, Kruz Umina-SN 10.61m 9.05m
32 Gardiner, Clinton Lavington-Riv 9.50m 8.92m
33 Osborne, Ben Jerrabomberra-SC 9.55m 8.92m
34 Yeomans, Ned SJ Walgett-P 8.81m 8.82m
35 Preece, Taylor Peakhurst W-SE 9.91m 8.80m
36 Dunning, Jye Woonona-SC 9.53m 8.34m
-- Branton, Zeb Byron Bay-NC 9.99m FOUL
|