Name Age Team Seed Finals
1 Paterson, Morgan Ernington-SN 1.52m 1.62m
2 Kellaway, Andrew Boronia Pk-SN 1.57m 1.62m
3 Metcalf, Ivor Alx'dria Pk-SE 1.60m 1.62m
4 Johnson, Jason SP Gosford E-P 1.48m 1.53m
5 Brown, Kade Candelo-SC 1.49m 1.50m
6 McChlery, Jed Oakhill Dr-SN 1.55m 1.50m
7 Alcock, Marcus Oxford Falls-CIS 1.52m 1.45m
8 Hulm, Dylan GriffithE-Riv 1.39m 1.45m
9 Timms, Duncan Ocean Shores-NC 1.41m 1.45m
10 Mckenzie, Justin Green Point-CIS 1.49m 1.45m
10 Assan, Kia BrunswickHds-NC 1.44m 1.45m
12 Turner, Ryan Picton-SSW 1.40m 1.40m
12 Brosolo, Luke HS Lavington-MA 1.40m 1.40m
12 Harwanek, Brendon GS Plumpton - MA 1.44m 1.40m
15 Lagos, Jonathon KellyvlleRdge-SW 1.35m 1.40m
15 Horn, Ryan Bowral-SC 1.46m 1.40m
17 Cooksley, Byron Coogee Prep-CIS 1.46m 1.40m
17 Harmer, Mitchell SA Brookvale-P 1.48m 1.40m
17 Jalloh, Alex Belmore Nth-SE 1.57m 1.40m
17 Frkovic, Brooklan Figtree Hts-SC 1.43m 1.40m
21 Ramsey, Nathan Rooty Hill-SW 1.48m 1.40m
22 Douch, Simon Young-Riv 1.39m 1.40m
23 Robinson, Lachlan Quirindi-NW 1.36m 1.35m
23 Fantin, Christopher OLN Lawson-MA 1.42m 1.35m
23 Addo, Josh Undercliffe-SE 1.45m 1.35m
23 Woods, Bradley GreenValley-SSW 1.46m 1.35m
23 Craig, Aidan Cowra -W 1.37m 1.35m
23 Anderson, Luke SPX Dubbo-P 1.45m 1.35m
23 De Wildt, Daniel Padstow N-SSW 1.43m 1.35m
30 Shaw, Martyn Quirindi-NW 1.42m 1.35m
31 Wall, Andrew Palinyewah-Bar 1.35m
31 Scott, Andrew OLH Rosemeado-MA 1.40m 1.35m
33 Dalgliesh, Jake Berrigan - Riv 1.36m 1.35m
33 Tengbeh, Lahai ParramattaW-SW 1.35m 1.35m
-- Tory, Aiden Grafton-NC 1.44m NH
-- Freeman, Billy Millthorpe-W 1.35m NH
-- Smith, Bradley Biraban-H 1.36m NH
|