Name CF Team Prelims H#
Finals
1 Pirie, Maddie RevesbySth-SSW 13.31
2 Singh, Tavleen SA Malabar-MA 13.49
3 Taumaiaio, Sonya Crawford-SW 13.60
4 Taylor, Kristi-Lee Nowra - SC 13.92
5 Otten, Natalie Kuyper-CIS 13.97
6 Ryan, Skye Albion Pk-SC 14.00
7 Francis, Shadae OLOR Kellyvil-MA 14.04
8 Tuilawa, Sisilia Kingsgrove-SE 14.13
9 Fisher, Maddison Balgownie-SC 14.31
10 Hollins, Hannah SJ Laurieton-P 14.34
Semi-Finals
11 Wood, Madi Warrimoo-SW
12 Nelson, Jessie Lee Empire Bay-SN
13 Fellows, Jessy Jamisontown-SW
14 Fowler, Jessica Manly W-SN
15 Faaumu, Magdalene SM Blackt Sth-MA
16 Cootes, Isobel Warners Bay-H
17 Parkes, Angela JerrysPlains-H
18 Sampford, Katie SingletonHts-H
19 Guthrie, Madeline Picnic Pt-SSW
20 Hargraves, Nicola EA Southee-Riv
Preliminaries
1 Pirie, Maddie RevesbySth-SSW 13.15Q 1
2 Taumaiaio, Sonya Crawford-SW 13.49Q 5
3 Taylor, Kristi-Lee Nowra - SC 13.59Q 3
4 Singh, Tavleen SA Malabar-MA 14.02Q 2
5 Fisher, Maddison Balgownie-SC 14.27Q 4
6 Francis, Shadae OLOR Kellyvil-MA 13.69Q 3
7 Ryan, Skye Albion Pk-SC 13.90Q 5
8 Tuilawa, Sisilia Kingsgrove-SE 13.95Q 1
9 Faaumu, Magdalene SM Blackt Sth-MA 14.28Q 4
10 Fellows, Jessy Jamisontown-SW 14.31Q 2
11 Nelson, Jessie Lee Empire Bay-SN 13.94Q 5
12 Otten, Natalie Kuyper-CIS 14.01Q 1
13 Fowler, Jessica Manly W-SN 14.09Q 3
14 Hollins, Hannah SJ Laurieton-P 14.46Q 2
15 Hargraves, Nicola EA Southee-Riv 14.67Q 4
16 Sampford, Katie SingletonHts-H 14.09Q 5
17 Cootes, Isobel Warners Bay-H 14.17Q 3
18 Wood, Madi Warrimoo-SW 14.36Q 1
19 Parkes, Angela JerrysPlains-H 14.56Q 2
20 Guthrie, Madeline Picnic Pt-SSW 14.77Q 4
21 Kentwell, Sophie Warren-W 14.47 1
21 Hambridge, Tully Jewells-Hunter 14.47 1
23 Campbell, Skye Wellington-W 14.49 3
24 Smyth, Millie SX Gunnedah-P 14.51 1
25 Wood, Mackenzie PymbleLC-CIS 14.57 2
26 Griffin, Brooke Lucas Hts-SE 14.67 2
27 Rhodes, Gabriella Cowra -W 14.81 4
28 Pears, Grace Uralla -NW 14.84 3
29 Mead, Alexandra Pennant Hills-SN 14.87 4
30 Hughes, Emma Temora-Riv 14.89 2
31 Morris, Brooke Martins Gully-NW 14.90 1
32 O'Neill, Ashlee Alma- Barr 14.99 1
33 Cooke, Georgina DeniliquinN-Riv 15.00 3
34 Pratt, Clea Byron Bay-NC 15.01 2
35 Dibley, Siobhan Gymea Bay-SE 15.32 4
-- Cant, Chloe Urunga-NC NT 5
-- O'Rourke, Ellen Pacific Hill-CIS NT 5
-- Turaganivolo, Adi Briar Rd-SSW NT 5
-- Somerville, Caitlin Tamworth-NW NT 5
|