Name CF Team Prelims H#
Finals
1 John, Deborah Kirrawee-SE 14.30
2 John, Migaret Kirrawee-SE 14.51
2 Garnaut, Courtney Broken HillN-B 14.51
4 Bailey, Sharnee Wauchope-NC 14.64
5 Muscarella, Jessica T Murrumburrh-MA 15.16
6 Cookson, Molly Holbrook-Riv 15.21
7 Yoo, Judy Oatlands-SW 15.33
8 Collins, Quinnie Walters Rd-SW 15.37
9 Aguer, Awal SG Carlingford-P 15.41
Semi-Finals
9 Vaiusu, Sesa VillawoodN-SSW
11 Rage, Bethel Wyrallah Rd-NC
12 England, Annie Belmont-H
13 Fisher, Meg DeniliquinN-Riv
14 Umbers, Jessie Lindisfarne-CIS
15 Alty, Tenille Tyalla -NC
16 Jalloh, Mariama Auburn Nth-SW
17 Dickson, Mikayla Bulli -SC
Preliminaries
1 John, Migaret Kirrawee-SE 14.41Q 4
2 Garnaut, Courtney Broken HillN-B 14.75Q 1
3 Bailey, Sharnee Wauchope-NC 14.89Q 5
4 John, Deborah Kirrawee-SE 15.02Q 3
5 Aguer, Awal SG Carlingford-P 15.34Q 2
6 Collins, Quinnie Walters Rd-SW 14.98Q 5
7 Muscarella, Jessica T Murrumburrh-MA 15.07Q 1
8 Dickson, Mikayla Bulli -SC 15.58Q 4
8 Cookson, Molly Holbrook-Riv 15.58Q 2
10 Umbers, Jessie Lindisfarne-CIS 15.85Q 3
11 England, Annie Belmont-H 15.21Q 1
12 Vaiusu, Sesa VillawoodN-SSW 15.59Q 5
13 Rage, Bethel Wyrallah Rd-NC 15.68Q 4
14 Cambourne, Jasmine SackvilleSt-SSW 15.96Q 2
15 Jalloh, Mariama Auburn Nth-SW 16.24Q 3
16 Yoo, Judy Oatlands-SW 15.45Q 1
17 Fisher, Meg DeniliquinN-Riv 15.90Q 5
18 Alty, Tenille Tyalla -NC 16.04Q 2
19 Taylor, Kimberley WoyWoy-SN 16.49Q 4
20 Cook, Phoebe Booral- H 16.52Q 3
21 Sant, Tiffany Woodstock-W 16.31 1
22 Thompson, Tanika Macqu Dubbo-CIS 16.38 2
23 Marais, Kyla Sth Coogee-SE 16.45 1
24 Anouan, Aker OLMC Wworthvl-MA 16.46 5
25 Rudd, Natasha Orange E-W 16.54 4
26 Hilton, Kellie East Hills-SSW 16.55 3
27 Byrne, Adell Goolgowi-Riv 16.58 4
28 Croese, Georgina SB Raymond Ter-P 16.97 5
29 Wilson, Lindsay Inverell-NW 17.01 3
30 King, Priah Mt St Thomas-SC 17.35 1
30 Abbott, Chloe TamworthS-W 17.35 5
32 Maginnis, Caitlin SPX Dubbo-P 18.04 4
33 Jackson, Brittany Bermagui-SC 18.27 3
34 Freestone, Courtney Pt Clare-SN 18.36 3
|