Name CF Team Prelims
Finals
1 Pirie, Maddie RevesbySth-SSW 25.97
2 Singh, Tavleen SA Malabar-MA 26.12
3 McDonnell, Natalie HF Skennars Hd-P 27.19
4 Taumaiaio, Sonya Crawford-SW 27.52
5 Otten, Natalie Kuyper-CIS 27.82
6 Cootes, Isobel Warners Bay-H 28.10
7 Ryan, Skye Albion Pk-SC 28.23
8 Lieschke, Cassie Woonona E-SC 28.58
9 Guthrie, Madeline Picnic Pt-SSW 28.75
Semi-Finals
10 Aokuso, Filoi GS Plumpton - MA
11 Gillard, Grace Belrose-SN
12 Hough, Jessica Jasper Rd-SW
13 Yerbury, Regan SJB Engadine-MA
14 Taylor, Kristi-Lee Nowra - SC
15 Nelson, Jessie Lee Empire Bay-SN
16 Fuller, Amy Tomaree-H
17 Cant, Chloe Urunga-NC
18 Hollins, Hannah SJ Laurieton-P
Preliminaries
1 Pirie, Maddie RevesbySth-SSW 26.96Q 1
2 Singh, Tavleen SA Malabar-MA 27.36Q 4
3 Taumaiaio, Sonya Crawford-SW 27.89Q 2
4 McDonnell, Natalie HF Skennars Hd-P 28.07Q 5
5 Taylor, Kristi-Lee Nowra - SC 28.28Q 3
6 Ryan, Skye Albion Pk-SC 28.34Q 4
7 Aokuso, Filoi GS Plumpton - MA 28.54Q 3
8 Lieschke, Cassie Woonona E-SC 28.65Q 2
9 Cant, Chloe Urunga-NC 28.75Q 5
10 Otten, Natalie Kuyper-CIS 28.78Q 1
11 Cootes, Isobel Warners Bay-H 28.76q 4
12 Nelson, Jessie Lee Empire Bay-SN 28.79q 1
13 Yerbury, Regan SJB Engadine-MA 28.87q 5
14 Guthrie, Madeline Picnic Pt-SSW 28.99q 2
15 Hough, Jessica Jasper Rd-SW 29.07q 4
15 Hollins, Hannah SJ Laurieton-P 29.07q 1
17 Fuller, Amy Tomaree-H 29.13q 2
17 Gillard, Grace Belrose-SN 29.13q 5
19 Griffin, Brooke Lucas Hts-SE 29.25 3
20 Nelson, Emilie Queenwood-CIS 29.27 4
21 Parkes, Angela JerrysPlains-H 29.28 5
22 Cepak, Eliza Lindfield E-SN 29.43 3
23 Hargraves, Nicola EA Southee-Riv 29.68 4
24 Killey, Shayra Kellyville-SW 29.69 3
25 Campbell, Skye Wellington-W 29.96 4
26 Laman, Anna St Peters-CIS 30.15 3
27 Dibley, Siobhan Gymea Bay-SE 30.19 4
28 Welsh, Alyssa SC Singleton-P 30.26 2
29 Ferguson, Kitty Dubbo Nth - Wes 30.44 5
30 Adolphe, Isabel Annandale N-SE 30.48 2
31 Hughes, Emma Temora-Riv 30.57 2
31 Morris, Brooke Martins Gully-NW 30.57 5
33 Pears, Grace Uralla -NW 30.58 1
34 Garnaut, Courtney Broken HillN-B 30.67 3
35 O'Neill, Ashlee Alma- Barr 30.74 4
36 Thornberry, Taneil Conowindra-W 30.78 1
37 Falekakala, Siu Ruse-SSW 30.79 3
38 Stanton, Eden Tingha-NW 31.41 2
39 England, Annie Belmont-H 31.94 1
|