Name Age Team Seed Finals
1 Sengul, Taylah James Erskine-SW 40.45m 42.46mR
2 Aokuso, Filoi GS Plumpton - MA 43.52m 39.73mR
3 Farrant, Samantha Kariong-SN 29.57m 35.13m
4 Grozde, Rachelle Albion Pk-SC 31.04m 34.74m
5 Lane, Danita SJ Blayney-P 22.66m 29.30m
6 Capratsis, Isabella Colyton-SW 26.29m 28.37m
7 Hampton, Isabelle Kingscliff-NC 29.91m 27.88m
8 Lenarduzzi, Chelsea SP Moss Vale-MA 22.46m 27.75m
9 Tompkins, Nichola Abbotsleigh-CIS 25.22m 27.39m
10 Stanton, Tanisha Cardiff-H 24.39m 26.76m
11 Schuman, Katie Tingha-NW 20.45m 26.63m
12 Cargill, Renee Spring Terr-W 28.60m 26.16m
13 Starr-Stephens, Amber Mamre - CIS 28.65m 26.11m
14 Impey, Jennifer Crookwell-SC 24.20m 25.66m
15 Finch, Sabrina RankinSprings-R 27.89m 25.59m
16 Impey, Jessica Crookwell-SC 22.74m 25.04m
17 Brown, Peta Tamworth-NW 24.47m 24.02m
18 Hough, Jessica Jasper Rd-SW 25.46m 23.14m
19 Osgood, Alex MA Tumut- MA 24.57m 23.01m
20 Frost, Ashley Wideview-SN 21.60m 22.95m
21 Stark, Tayla Peakhurst S-SE 23.46m 22.65m
22 Casey, Ellyn Seaham-H 24.56m 22.32m
23 King, Chelsea Deniliquin S -R 26.48m 22.22m
24 Pooni, Sajneet CastlehHllAd-CIS 25.72m 21.91m
25 Sharne, Rachell Smithfield-SSW 24.16m 21.47m
26 Grew, Maddyson Speers Point - H 21.11m 21.15m
27 Delaney, Alex SPN Northbridg-P 20.39m 21.08m
28 Duddy, Sarina Quirindi-NW 22.68m 20.72m
29 Shan, Shirley Carlton Sth-SE 21.91m 19.80m
30 Garnaut, Courtney Broken HillN-B 19.71m
31 Troup, Jane Pymble-SN 24.28m 19.71m
32 Fitu, Epe BankstownNth-SSW 23.62m 19.55m
33 Morden, Tiana SM Deniliquin-P 23.97m 19.49m
34 Burns, Nicole Windeyer-W 21.60m 19.48m
35 Afu, Taha Mascot-SE 19.44m 18.51m
36 Kuru, Tayla IngleburnN - SSW 20.82m 17.79m
-- Littler, Charlyann Wiangaree-NC 21.70m FOUL
|