Name Age Team Seed Finals
1 Singh, Tavleen SA Malabar-MA 4.39m 4.61m
2 Smyth, Millie SX Gunnedah-P 4.41m 4.60m
3 Bird, Madeline OLOR The Entra-P 4.20m 4.58m
4 Griffin, Brooke Lucas Hts-SE 4.22m 4.54m
5 Wood, Mackenzie PymbleLC-CIS 4.46m 4.53m
6 Cowie, Genevieve SM Baulkhm Hl-MA 4.17m 4.43m
7 Finch, Sabrina RankinSprings-R 4.34m 4.40m
8 Aokuso, Filoi GS Plumpton - MA 4.18m 4.38m
9 Ryan, Skye Albion Pk-SC 4.21m 4.32m
10 Demetriou, Ariane HuntersHill-SN 4.49m 4.32m
11 Fisher, Ellie Tullamore - WES 4.12m 4.27m
12 Fuller, Amy Tomaree-H 4.10m 4.24m
13 Butters, Alesha Murwillumbah-NC 4.43m 4.23m
14 Clark, Nadana Condobolin-W 4.19m 4.23m
15 Molinari, Isabella Loreto -CIS 4.37m 4.23m
16 Monkhouse, Kirralee Westlawn-NC 4.32m 4.21m
17 Munro, Triani Tingha-NW 4.29m 4.20m
18 Goodall, Petra Rose Bay-SE 4.17m 4.19m
19 Kentwell, Sophie Warren-W 4.04m 4.09m
20 Blackett, Katrina Comleroy Rd-SW 4.21m 4.08m
21 Wood, Madi Warrimoo-SW 4.19m 4.08m
22 Heron, Danika Nth Nowra-SC 4.14m 4.07m
23 O'Neill, Ashlee Alma- Barr 4.07m
24 Kearney, Lucy Greenwich-SN 4.41m 4.03m
25 Raleigh, Harriet Nth Star-NW 4.06m 4.03m
26 Hughes, Emma Temora-Riv 4.22m 4.00m
27 Benson, Allana Thirlmere-SSW 4.03m 4.00m
28 Quested, Victoria Greystanes-SW 4.23m 3.97m
29 Andrews, Millie Singleton-H 4.11m 3.91m
30 Otten, Natalie Kuyper-CIS 4.24m 3.91m
31 Gilbert, Taylor SJ Cobar-P 4.58m 3.90m
32 Walker, Effie Casino W-NC 4.30m 3.87m
33 Bruce, Lacey Nth Nowra-SC 4.08m 3.85m
34 Stirrat, Madeleine Stockton-H 4.29m 3.80m
35 Garnaut, Courtney Broken HillN-B 3.78m
36 Doak, Katrina Bundarra-NW 4.03m 3.71m
37 Marlin, Rhianon Camden Sth-SSW 4.17m 3.68m
38 Naseri, Cynthia Peakhurst-SE 4.27m 2.85m
|