CF Team Finals H# Points
1 Jennings - T/F35, Daniel Matraville SS-SE 22.62 3 69.19%
2 Christiansen T/F37, Mitc SM Grafton-P 19.94 1 62.44%
3 Moeakiola T/F37, Henry GuildfordW-SW 20.33 1 61.24%
4 Green T/F37, Joshua OLF Caringbah-MA 20.42 2 60.97%
4 Homann T/F44, Tahi T Kemps Creek-MA 21.65 2 60.97%
6 Hall T/F20, Travis PtMacquarie-NC 18.08 1 60.29%
7 Dowdell T/F37, Harrison SM Warners Bay-P 20.89 2 59.60%
8 Kelso T/F20, Troy Blacktown W- SW 19.33 3 56.39%
9 Styles T/F46, Brock Quakers Hill-SW 19.58 1 56.18%
10 Cartwright T/F13, Matt Lilli Pilli-SE 19.78 3 56.12%
11 Hurst T/F37, Liam Ryde East-SN 24.96 3 49.88%
12 Kildea T/F20, Steven SL Wahroonga-P 23.05 3 47.29%
13 Kirkwood T/F12, Harrison King Strt-H 25.31 2 47.02%
|