CF Team Finals H#
1 Dingle T/F44, Nathan Kirrawee-SE 16.44 2 80.29%
2 Collins T/F36, Sam Hastings-NC 18.31 2 75.10%
3 McLeod T/F01, Jack Newport-SN 15.50 3 71.61%
4 Marriott T/F20, Gilbert Cumnock-W 15.31 3 71.20%
5 Jensen T/F13, Patrick OLVS Shortland-P 15.8h 4 70.25%
6 Setco T/F38, Keiran St GeorgeCS-CIS 17.06 4 69.46%
7 Gosbee T/F20, Maclean SL Wahroonga-P 15.71 1 69.38%
8 Mossfield T/F38, Jordan Wilberforce-SW 17.43 1 67.99%
9 Boyle T/F13, Dyllan C Bligh Park- MA 16.71 2 66.43%
10 Hayes T/F01, Brendan SP Cessnock-P 16.80 1 66.07%
11 Hartin T/F37, Chris Muswellbrook-H 18.87 2 65.98%
12 Abdulrahim T/F13, Jamal Cambewarra-SC 16.97 1 65.41%
13 Moore T/F38, Jordan BrunswickHds-NC 18.36 4 64.54%
14 Pritchard T20, Aaron CambridgeGard-SW 16.89 4 64.54%
15 Grosser T/F38, Joshua Newport-SN 18.58 2 63.78%
16 Kendall T/F20, Nathan JB Bonnyrigg -MA 17.39 1 62.68%
17 Frijo T/F20, Nicholas SFX Lurnea-MA 18.06 2 60.35%
18 Rose T/F20, Robert TheRisk-NC 18.20 1 59.89%
19 White T/F37, Rory Cawdor-SSW 20.91 4 59.54%
20 Buchanan T/F44, Rhyse Castle Hill-SW 22.40 4 58.93%
21 Shackleton T/F01, Jarrod Denman-H 19.73 3 56.26%
22 Cartwright T/F12, Dane Lilli Pilli-SE 22.84 3 52.10%
23 Currie T/F20, Bryce Avondale-CIS 22.00 2 49.55%
24 Fragiadakis T/F37, Evan Oyster Bay-SE 29.82 3 41.75%
25 Hassett T/F20, Matthew ChittawayBy-SN 27.33 3 39.88%
|