CF Team Finals
1 Jennings - T/F35, Daniel Matraville SS-SE 53.35 63.54%
2 Rees T/F12, Timothy SH Cootamundr-MA 39.82 58.89%
3 Christiansen T/F37, Mitc SM Grafton-P 43.40 58.06%
4 Green T/F37, Joshua OLF Caringbah-MA 44.18 44.18%
5 Hall T/F20, Travis PtMacquarie-NC 38.94 38.94%
6 Moeakiola T/F37, Henry GuildfordW-SW 45.25 42.25%
7 Cartwright T/F13, Matt Lilli Pilli-SE 41.63 54.05%
8 Homann T/F44, Tahi T Kemps Creek-MA 46.94 46.94%
9 Styles T/F46, Brock Quakers Hill-SW 42.67 42.67%
10 Kelso T/F20, Troy Blacktown W- SW 43.00 51.40%
11 Skippen, Jack SD Mayfield-P 42.64 50.66%
12 Hurst T/F37, Liam Ryde East-SN 1:00.37 41.74%
13 Kirkwood T/F12, Harrison King Strt-H 56.20 41.73%
|