CF Team Finals
1 Dingle T/F44, Nathan Kirrawee-SE 34.52 71.12%
2 Marriott T/F20, Gilbert Cumnock-W 31.59 69.96%
3 Jensen T/F13, Patrick OLVS Shortland-P 33.31 67.55%
4 McLeod T/F01, Jack Newport-SN 32.42 66.63%
5 Hartin T/F37, Chris Muswellbrook-H 39.59 63.65%
6 Gosbee T/F20, Maclean SL Wahroonga-P 35.22 62.75%
7 Setco T/F38, Keiran St GeorgeCS-CIS 37.02 62.13%
8 Kendall T/F20, Nathan JB Bonnyrigg -MA 35.62 62.04%
9 Moore T/F38, Jordan BrunswickHds-NC 38.70 59.43%
10 Mossfield T/F38, Jordan Wilberforce-SW 38.96 59.03%
11 Abdulrahim T/F13, Jamal Cambewarra-SC 39.17 57.44%
12 McInnes T/F01, Scott Blacktown Sth-SW 37.71 57.28%
13 Collins T/F01, Ben Hastings-NC 37.87 57.04%
14 Grosser T/F38, Joshua Newport-SN 40.67 56.55%
15 White T/F37, Rory Cawdor-SSW 44.93 56.09%
16 Shackleton T/F01, Jarrod Denman-H 42.08 51.33%
17 Cartwright T/F12, Dane Lilli Pilli-SE 45.78 51.22%
18 Hodgson T/F20, Brendan NP Shell Hbr -MA 43.67 50.61%
19 Currie T/F20, Bryce Avondale-CIS 43.08 41.64%
|