Name Age Team Seed Finals Points
1 Jennings - T/F35, Daniel Matraville SS-SE 2.18m 2.10m 65.63%
2 Homann T/F44, Tahi T Kemps Creek-MA 2.48m 2.38m 44.07%
3 Mazzeo T/F20, Matthew SJ Enfield-MA 2.29m 2.48m 37.01%
4 Moeakiola T/F37, Henry GuildfordW-SW 1.68m 1.91m 34.73%
5 Lehmann T/F44, Dillon Hambledon-SW 1.69m 1.79m 33.15%
6 Hall T/F20, Travis PtMacquarie-NC 2.63m 2.19m 32.69%
7 Kelso T/F20, Troy Blacktown W- SW 2.51m 2.17m 32.39%
8 Ward T/F13, Adam SB Lalor Park-MA 2.27m 2.04m 32.13%
9 Kirkwood T/F12, Harrison King Strt-H 1.70m 1.69m 29.14%
10 Fitzsimmons T/F20, Lachl SL Wahroonga-P 2.13m 1.93m 27.31%
|