Name CF Team Finals
1 Mossfield T/F38, Jordan Wilberforce-SW 3.25m 57.02%
2 Jensen T/F13, Patrick OLVS Shortland-P 3.35m 52.76%
3 McLeod T/F01, Jack Newport-SN 3.51m 51.62%
4 Grosser T/F38, Joshua Newport-SN 2.89m 50.70%
5 Setco T/F38, Keiran St GeorgeCS-CIS 2.87m 50.35%
6 Goff T/F20, Danny Blacktown W- SW 3.26m 48.66%
7 Hayes T/F01, Brendan SP Cessnock-P 3.16m 46.47%
8 Boyle T/F13, Dyllan C Bligh Park- MA 2.86m 45.04%
9 Abdulrahim T/F13, Jamal Cambewarra-SC 2.80m 44.09%
10 Ellick T/F20, Matthew Blacktown W- SW 2.88m 42.99%
11 Kendall T/F20, Nathan JB Bonnyrigg -MA 2.72m 40.60%
12 Moore T/F38, Jordan BrunswickHds-NC 2.27m 39.82%
13 Cato T/F46, Braeden Calare-W 2.38m 37.19%
14 Martinez T/F20, Jonathan ST Sadleir Ml-MA 2.32m 34.63%
15 Rose T/F20, Robert TheRisk-NC 2.25m 33.58%
16 Shackleton T/F01, Jarrod Denman-H 2.28m 33.53%
17 Whiteman T/F20, Clancy Duranbah-NC 2.09m 31.19%
18 Currie T/F20, Bryce Avondale-CIS 1.83m 27.31%
19 White T/F37, Rory Cawdor-SSW 0.93m 16.91%
|