Name Age Team Seed Finals Points
1 Galvey-Fitzgerald, Todd Woll AC - CIS 3.58m 3.92m 47.80%
2 Moeakiola T/F37, Henry GuildfordW-SW 5.20m 5.58m 47.29%
3 Ward T/F13, Adam SB Lalor Park-MA 4.93m 5.80m 41.43%
4 Jennings - T/F35, Daniel Matraville SS-SE 3.15m 3.89m 38.90%
5 Allan T/F37, Gordan SB Lalor Park-MA 4.48m 4.53m 38.39%
6 Skippen, Jack SD Mayfield-P 4.43m 5.36m 36.97%
7 Hall T/F20, Travis PtMacquarie-NC 4.45m 4.82m 35.44%
8 Luff T/F35, Liam Gymea N-SE 3.76m 3.44m 34.40%
9 Duroux T/F44, Tyson TweedHdsS-NC 4.51m 4.29m 33.26%
10 Christiansen T/F37, Mitc SM Grafton-P 3.48m 3.60m 30.57%
11 Kirkwood T/F 12, Harriso King Strt-H 4.18m 3.55m 25.36%
12 Kildea T/F20, Steven SL Wahroonga-P 2.83m 2.22m 16.32%
|