Name Age Team Seed Finals
1 Goff T/F20, Danny Blacktown W- SW 9.02m 8.44m 62.06%
2 Setco T/F38, Keiran St GeorgeCS-CIS 4.72m 7.10m 61.21%
3 Moore T/F38, Jordan BrunswickHds-NC 6.48m 6.89m 59.40%
4 McLeod T/F01, Jack Newport-SN 7.80m 53.79%
5 Ellick T/F20, Matthew Blacktown W- SW 5.90m 6.69m 49.19%
6 Fragiadakis T/F37, Evan Oyster Bay-SE 5.43m 5.71m 48.39%
7 Jensen T/F13, Patrick OLVS Shortland-P 6.56m 46.86%
8 Abdulrahim T/F13, Jamal Cambewarra-SC 5.29m 6.55m 46.79%
9 Grosser T/F38, Joshua Newport-SN 4.95m 5.26m 43.10%
10 Cato T/F46, Braeden Calare-W 4.82m 5.04m 42.00%
11 Kendall T/F20, Nathan JB Bonnyrigg -MA 5.36m 5.77m 41.91%
12 Buchanan T/F44, Rhyse Castle Hill-SW 5.23m 5.40m 41.86%
13 Ross T/F20, Jackson SJ Tweed Heads-P 4.63m 5.48m 40.29%
14 Boyle T/F13, Dyllan C Bligh Park- MA 4.45m 5.34m 38.14%
15 Rose T/F20, Robert TheRisk-NC 5.43m 5.17m 38.01%
16 Shackleton T/F01, Jarrod Denman-H 4.44m 4.56m 31.45%
17 White T/F37, Rory Cawdor-SSW 3.45m 3.76m 31.44%
18 Currie T/F20, Bryce Avondale-CIS 3.24m 23.82%
19 Hassett T/F20, Matthew ChittawayBy-SN 3.52m 2.93m 21.54%
|