CF Team Finals H# Points
1 Walsh T/F44, Sarah SJB Engadine-MA 23.92 1 66.47%
2 Krsticevic T/F46, Amanda C Bligh Park- MA 19.50 1 64.87%
3 Burrows T/F12, Shannon SL Wahroonga-P 21.80 1 62.39%
4 Read-Shelton T/F20, Vean NP Shell Hbr -MA 19.60 2 61.99%
5 Smallman T/F01, Grace SD Mayfield-P 20.13 2 61.85%
6 Cronje T/F37, Jessica Cawdor-SSW 23.60 1 60.59%
7 Nakhle T/F01, Jessica Wahroonga Ad-CIS 20.62 1 60.38%
8 Williams T/F20, Kalee LismoreHts-NC 21.24 1 57.20%
9 Zulman T/F37, Noa Moriah-CIS 25.81 2 55.40%
10 Harding T/F60, Sinead SC Balgowlah-P 26.91 1 51.47%
11 George T/F36, Rhiannon Muswellbrook-H 32.31 2 50.45%
12 Haigh T/F20, Annalise Ellison-SW 26.38 2 46.06%
13 Arvidson T/F11, Holly Denman-H 33.29 2 45.96%
14 Strauss T/F12, Marianne Castle Hill-SW 31.51 2 43.16%
|