CF Team Finals
1 Lloyd-Tighe T/F36, Mikey SFX Ballina-P 47.60 79.31%
2 Koia T/F20, Jade Blacktown W- SW 32.78 78.40%
3 Cincotta T/F01, Bronte MaitlandCS-CIS 33.43 74.46%
4 Blakey T/F20, Morgan SFX Ballina-P 34.80 73.85%
5 Stone T/F13, Brooke Wauchope-NC 36.59 71.88%
6 Liddell T/F20, Jacqui Gorokan-SN 36.07 71.25%
7 Vescio T/F20, Daniella SL Wahroonga-P 36.32 70.76%
8 Iwanoczko T/F20, Chloe Wahroonga Ad-CIS 37.76 68.06%
9 Casper T/F20, Sherry NP Shell Hbr -MA 39.03 65.85%
10 Fowler T/F20, Amanda Mt Riverview-SW 39.13 65.68%
11 Calarco T/F20, Dominique SFX Lurnea-MA 39.15 65.64%
12 Zilioli T/F20, Cherie Blacktown W- SW 39.46 65.13%
13 Dennis T/F20, Tara Cowra -W 39.63 64.85%
14 Gifford T/F20, Jodie VH Hunters Hi-MA 40.16 63.99%
|