Name Age Team Seed Finals
1 Berry T/F44, Alexcen SJ Boorawa-MA 5.94m 6.43m 69.51%
2 Lloyd-Tighe T/F36, Mikey SFX Ballina-P 4.10m 5.00m 63.29%
3 Koia T/F20, Jade Blacktown W- SW 5.66m 6.67m 61.76%
4 Pond T/F35, Kristy Kellyville-SW 3.18m 3.46m 59.15%
5 Morrison T/F37, Natasha MI Eagle Vale-MA 5.02m 5.39m 56.44%
6 Stone T/F13, Brooke Wauchope-NC 7.10m 5.82m 56.23%
7 Cincotta T/F01, Bronte MaitlandCS-CIS 5.89m 55.57%
8 Gifford T/F20, Jodie VH Hunters Hi-MA 5.00m 5.38m 49.81%
9 Williams T/F12, Jade Nth Nowra-SC 4.26m 5.05m 46.98%
10 Fowler T/F20, Amanda Mt Riverview-SW 5.06m 46.85%
11 Zilioli T/F20, Cherie Blacktown W- SW 4.70m 4.19m 38.80%
12 Liddell T/F20, Jacqui Gorokan-SN 4.89m 3.62m 33.52%
13 Shelley T/F20, Elizabeth Bungendore-SC 3.13m 3.42m 31.67%
14 Dennis T/F20, Tara Cowra -W 2.60m 3.22m 29.81%
15 Iwanoczko T/F20, Chloe Wahroonga Ad-CIS 2.73m 2.14m 19.81%
|