Name Age Team Seed Finals Points
1 Boyd, Chris Condong-NC 26.32m 32.90m 24
2 Parmaxidis, Luke GeorgesHall-SSW 29.85m 31.21m 20
3 Behagg, Lachlan Cromer-SN 32.07m 30.94m 16
4 Moore, Alexander Kings Prep-CIS 29.67m 30.73m 12
5 Cattle, Aidan WWyalong-W 29.86m 30.64m 8
6 Mertz, Xavier Moulamein-Riv 22.97m 29.82m 4
7 Aokuso, Austin GS Plumpton - MA 31.24m 29.16m
8 Murray, Cameron SB Botany-MA 35.19m 28.92m
9 Batten, Luke Brooke Ave-SN 28.07m 28.58m
10 O'Toole, Jason Allambie Hts-SN 25.13m 28.51m
11 Lloyd, Brendon NewbridgeHts-SSW 30.53m 28.31m
12 McDonell, Cameron SP Swansea-P 27.03m 28.06m
13 Studley, Joshua Maryland-H 26.62m 27.67m
14 Talakai, Sifa Botany-SE 29.08m 27.59m
15 Scott, Mitchell Minnamurra-SC 29.49m 27.24m
16 Popovic, Thomas St Patricks-CIS 28.76m 25.90m
17 Plummer, Adam Tottenham-W 26.79m 25.78m
18 Gittoes, Nathan OLSS Terrigal-P 24.85m 25.56m
19 Aokuso, Paulo GS Plumpton - MA 34.86m 25.45m
20 Lloyd, Jayden Nuwarra-SSW 26.84m 25.34m
21 Tassone, Antonio Cessnock E-H 27.58m 24.85m
22 Beanland, Tom Bangor-SE 27.22m 24.78m
23 Munroe, Charlie Lawrence-NC 26.45m 24.36m
24 Frank, Gus Milton-SC 24.78m 24.28m
25 Popovic, Matthew St Patricks-CIS 27.83m 23.91m
26 Tarlinton, Benjamin WentworthFall-SW 22.95m 23.81m
27 Javam, Airfan MatthewPearce-SW 23.58m 23.71m
28 Herbert, Bradley Forbes -W 26.82m 23.45m
29 McFadden, James SH Pymble-P 24.70m 22.61m
30 Harrison, Keane Temora-Riv 23.15m 22.60m
31 Mapapalangi, Tavita Quakers Hill-SW 23.75m 22.58m
32 Lucas, Mitchell CaringbahN-SE 27.73m 22.23m
33 Rees, Matt Kurri Kurri-H 24.03m 22.03m
34 Allen, Lewis Lennox Hd-NC 26.07m 20.89m
35 Higgins, Joshua Wamoon-Riv 24.51m 20.64m
36 Maples, Blake Mt Terry-SC 24.16m 20.38m
37 Lane, Robert Goodooga-NW 21.59m 19.23m
38 Phillips, Dylan Narrabri W-NW 21.46m 8.17m
-- Vale, Ronald Sandon-NW 24.41m FOUL
|