Name Age Team Seed Finals
1 Parkinson, Joshua SC Wyong-P 4.17m 4.67m
2 Diamond, Alexander St Aloysius-CIS 4.34m 4.64m
3 Bennett, Dylan Hunter Vall-CIS 4.39m 4.56m
4 Crowe, Matt Cammeray-SN 4.24m 4.46m
5 Versi, Mason Illawong-SE 4.31m 4.45m
6 Davis,, Ben Sth Coogee-SE 4.03m 4.31m
7 Ramien, Jessie Coonamble-NW 3.99m 4.29m
8 Shields, Samuel Bowraville-NC 4.14m 4.28m
9 Gaudin, Craig Blacktown Sth-SW 4.22m 4.21m
10 Field, Jai Shellharbour-SC 3.99m 4.19m
11 Koop, Jackson OLGC Forestvil-P 3.93m 4.17m
12 Frank, Gus Milton-SC 4.03m 4.16m
13 Staraj, Riley Grose View-SW 4.41m 4.16m
14 Faleolo, Charlie Carramar-SSW 4.02m 4.14m
15 Miller, Karn Armidale City-NW 3.98m 4.13m
16 Dobb, Johnathon OLSS Terrigal-P 3.90m 4.12m
17 Davis, Lachlan Kooringal-Riv 4.15m 4.12m
18 Johnston, Alex Bathurst-W 3.70m 4.11m
19 Kain, James Narraweena-SN 4.19m 4.07m
20 Darcy, Zane Thirroul-SC 3.97m 4.05m
21 Watson, Joshua Scone-H 3.97m 4.01m
22 Currie, Cody Nth Haven-NC 4.08m 3.98m
23 Simpson, Sean Cowra -W 3.99m 3.97m
24 Heather, Isaac NambuccaV-CIS 3.97m 3.94m
25 Scott, Mitchell Minnamurra-SC 3.97m 3.90m
26 Flagg, Lachlan Ardlethan-Riv 3.82m 3.89m
27 Leet, Ryan Tahmoor-SSW 3.98m 3.83m
28 Sheridan, Riley SB Braidwood-MA 4.34m 3.82m
29 Griffin, Ryan Calare-W 3.99m 3.82m
30 Brown, Jason Wallsend W-H 4.16m 3.80m
31 Tuohy, Rhys Castle Hill-SW 4.17m 3.70m
32 Sciortino, Daniel CB Lewisham -MA 4.34m 3.53m
33 Jovcevski, Jason Maryland-H 4.08m 3.48m
34 Jackson, Kevin Panania Nth-SSW 3.81m 3.45m
35 Smith, James Cootamundra- Riv 3.62m 3.24m
-- White, Ben Allambie Hts-SN 4.18m FOUL
-- Osifo, Nelson SA Marayong-MA 4.41m FOUL
|