Name Age Team Seed Finals
1 Okunbar, Jayden Panania Nth-SSW 10.92m 11.00m
2 Mellor, Brodie OLF Caringbah-MA 9.55m 10.26m
3 Swinton, Lachlan Knox-CIS 9.23m 10.12m
4 Sciberras, Beau HF Luddenham- MA 9.16m 9.98m
5 Talakai, Sifa Botany-SE 9.33m 9.86m
6 Aokuso, Paulo GS Plumpton - MA 9.27m 9.68m
7 McKellar, Ethan Cobar- W 8.13m 9.51m
8 Wilesmith, Rhys Leeton-Riv 8.69m 9.48m
9 Diamond, Alexander St Aloysius-CIS 10.21m 9.07m
10 Ferguson, Jake Lalor Pk-SW 8.60m 9.01m
11 Holmluno, Jayden Jamisontown-SW 8.96m 9.01m
12 White, Bailey Unanderra-SC 9.28m 8.81m
13 Simon, Brad Windang-SC 9.13m 8.77m
14 Coppins, Shane Rooty Hill-SW 8.58m 8.76m
15 Alessi, Daniel SH Pymble-P 8.68m 8.75m
16 Studley, Joshua Maryland-H 9.49m 8.74m
17 Ferguson, Marty Kyogle-NC 9.60m 8.72m
18 Mason, Stuart StuartsPt-NC 9.73m 8.68m
19 Ford, Ben Stanmore - SE 8.68m 8.68m
20 Daramy, Abdallah Liverpool-SSW 9.77m 8.67m
21 Longbottom, Liam SJ Prt Macquar-P 8.49m 8.65m
22 Thurston, Jake Narrabri-NW 8.21m 8.63m
23 Sulusi, Elijah Ingleburn-SSW 9.14m 8.44m
24 Lasa, Aitor Carlton Sth-SE 8.77m 8.30m
25 Overton, Anthony Epping W-SN 9.23m 8.30m
26 Harrison, Keane Temora-Riv 8.72m 8.28m
27 Ralli, Charlie Gol Gol -Barr 8.26m
28 Boorman, Brody Grafton-NC 9.31m 8.07m
29 Ramien, Jessie Coonamble-NW 9.89m 8.04m
30 McFadden, James SH Pymble-P 8.40m 8.00m
31 Behagg, Lachlan Cromer-SN 9.80m 7.99m
32 Girdler, Max Avalon-SN 9.32m 7.94m
33 Lock, Corey Grenfells-W 8.01m 7.83m
34 Herbert, Bradley Forbes -W 8.31m 7.72m
35 Armstrong, Joseph Wyee -H 8.37m 7.66m
36 Richards, Jacob MaitlandCS-CIS 9.25m 7.53m
37 Shaw, Ryan Martins Gully-NW 8.15m 7.51m
38 Brownsea, Michael Albury W-Riv 8.50m 7.31m
39 Regan, Nathan Yass -SC 9.15m 4.12m
-- Wamsley, Kenneth Gloucester-H 8.89m FOUL
|