Name CF Team Prelims H#
Finals
1 Ramirez, Naomi Rosemeadow-SSW 15.55
2 Fountas, Jasmine SM Daceyville-MA 15.83
3 Myall, Billie Manly W-SN 15.87
4 Milacic, Tamara Brighton-SE 15.93
5 Parker, Alexandra Mt Ousley-SC 15.96
6 Hadfield, Ngaire Yowie Bay-SE 16.02
7 Lidbetter, Erin Alstonville-NC 16.09
8 Bowtell, Nicola PymbleLC-CIS 16.20
9 Dillon, Jasmine SJF Tumbi Umbi-P 16.30
10 Howell, Olivia Junee Nth-Riv 16.34
Semi-Finals
11 Loughery, Chelsea SM Rydalmere-MA
12 Hill, Jane Hay -Riv
13 Mocatta, Teaan Rouse Hill-CIS
14 Thurlow, Caitlin Metella Rd-SW
15 Faoagali, Janita CampbelltnE-SSW
16 Creswick, Olivia Merrylands-SW
17 Greentree, Emma Morisset-H
17 Draper, Taylor Middleton-W
19 Penitani, Kayla Westdale-NW
20 Treloar, Georgia Morgan St-Barr
21 Simmons, Jasmine Morgan St-Barr
Preliminaries
1 Hall, Natasha Muswellbrook-H 15.34Q 4
2 Myall, Billie Manly W-SN 15.69Q 2
3 Fountas, Jasmine SM Daceyville-MA 15.87Q 1
4 Milacic, Tamara Brighton-SE 15.91Q 3
5 Parker, Alexandra Mt Ousley-SC 16.60Q 5
6 Ramirez, Naomi Rosemeadow-SSW 15.47Q 4
7 Bowtell, Nicola PymbleLC-CIS 15.88Q 2
8 Lidbetter, Erin Alstonville-NC 16.42Q 3
9 Howell, Olivia Junee Nth-Riv 16.52Q 1
10 Mocatta, Teaan Rouse Hill-CIS 16.95Q 5
11 Hadfield, Ngaire Yowie Bay-SE 15.89Q 2
12 Dillon, Jasmine SJF Tumbi Umbi-P 16.14Q 4
13 Thurlow, Caitlin Metella Rd-SW 16.58Q 1
14 Creswick, Olivia Merrylands-SW 16.80Q 3
15 Penitani, Kayla Westdale-NW 17.25Q 5
16 Loughery, Chelsea SM Rydalmere-MA 16.20Q 4
17 Treloar, Georgia Morgan St-Barr 16.53Q 2
18 Faoagali, Janita CampbelltnE-SSW 16.75Q 1
19 Draper, Taylor Middleton-W 16.85Q 3
20 Greentree, Emma Morisset-H 17.29Q 5
21 Bedford, Casey Barrack Hts-SC 16.61q 2
22 Eckton, Eleanor Oxford Falls-CIS 16.67q 4
23 Brettschneider, Annabell Orange-W 16.73 2
24 Main, Chelsea Moulamein-Riv 16.81 4
25 Cattell, Courtney JohnPurchase-SN 16.82 1
26 Turner, Olivia Ross Hill-NW 16.89 2
27 Daley, Dolly Lawrence-NC 16.90 4
28 Crofts, Amy Metella Rd-SW 16.97 4
29 Fressard, Nichole Wyong-SN 17.13 3
30 Mason, Bianca SJ Bulahdelah-P 17.14 1
31 Nonnenmacher, Adelaide Cudal-W 17.21 1
31 Irwin, Laura Tanilba Bay-H 17.21 3
32 Simmons, Jasmine Morgan St-Barr 17.21 3
34 Hill, Jane Hay -Riv 17.28 3
35 Charlton, Cherokee Matraville SS-SE 17.30 5
36 Harrison, Ella Jamberoo-SC 17.43 3
37 Racki, Emily Bilpin-SW 17.45 5
38 Burey, Ali Guyra-NW 17.49 1
39 Donelly, Sarah Grafton-NC 17.54 5
40 McIver, Carlie HC Helensburg-MA 17.55 5
41 Boyle, Kate SM Manly-P 17.70 5
|