Name CF Team Prelims H#
Finals
1 Thornton, Jessica SMSJ Maroub B-MA 14.89
2 George, Abbey SPP Goulburn-MA 14.93
3 Moore, Lauren OLOR The Entra-P 14.96
4 Ryan, Frances KincoppalRB-CIS 15.10
5 Pace, Rachel BeaumontHlls-SW 15.18
6 Tomlins, Rachel Bangor-SE 15.19
7 Walters, Montana Matraville SS-SE 15.20
8 Welch, Laura OLGC Forestvil-P 15.45
9 Flaherty, Aisling EGosford-SN 15.51
10 Fuller-Swan, Larni Westdale-NW 15.65
11 Eaton, Sophie Leeton-Riv 15.69
Semi-Finals
12 Prince, Amelia Dubbo Sth - W
13 Halls, Annie Mt Annan-SSW
14 Dawkins, Emily Carlingford-SW
15 O'Dea, Lilly Lansdowne-H
16 Laing, Annabel Bungendore-SC
17 Goolagong, Katrina Ashmont-Riv
18 Mortell, Stacey Broulee-SC
19 Brown, Sienna Narrabri W-NW
-- Hill, Mikayla Corrimal E-SC
Preliminaries
1 Ryan, Frances KincoppalRB-CIS 14.86Q 4
2 George, Abbey SPP Goulburn-MA 14.92Q 3
3 Pace, Rachel BeaumontHlls-SW 15.38Q 1
4 Tomlins, Rachel Bangor-SE 15.43Q 2
5 Thornton, Jessica SMSJ Maroub B-MA 15.13Q 4
6 Moore, Lauren OLOR The Entra-P 15.23Q 3
7 Prince, Amelia Dubbo Sth - W 15.47Q 2
8 Hill, Mikayla Corrimal E-SC 15.48Q 1
9 Walters, Montana Matraville SS-SE 15.33Q 4
10 Dawkins, Emily Carlingford-SW 15.36Q 3
11 Welch, Laura OLGC Forestvil-P 15.71Q 2
12 Eaton, Sophie Leeton-Riv 15.83Q 1
13 Fuller-Swan, Larni Westdale-NW 15.40Q 4
14 Laing, Annabel Bungendore-SC 15.62Q 3
15 Mortell, Stacey Broulee-SC 15.90Q 2
16 O'Dea, Lilly Lansdowne-H 15.92Q 1
17 Flaherty, Aisling EGosford-SN 15.46q 4
18 Goolagong, Katrina Ashmont-Riv 15.52q 4
19 Brown, Sienna Narrabri W-NW 15.85q 3
20 Halls, Annie Mt Annan-SSW 15.87q 3
21 O'Brien, Sophie Nulkaba-H 15.89 4
22 Chapman, Rachael SJ Blayney-P 15.93 1
23 Masters, Lara Burraneer B-SE 15.96 3
24 Healey, Sarah SM Nth Sydney-MA 16.05 1
25 Williams, Indya Byron Bay-NC 16.16 4
26 Sauchella, Chantelle Rosemeadow-SSW 16.19 2
27 Readon, Paris PymbleLC-CIS 16.24 2
28 Gill, Dana Morisset-H 16.25 2
29 Brown, Melanie Raglan-W 16.27 1
29 Kissir, Nour East Hills-SSW 16.27 4
31 Hopwood, Eliza Nth Haven-NC 16.29 3
32 Woods, Georgia Mosman-SN 16.31 2
32 Gander, Carly Tinonee-H 16.31 3
32 Zanotto, Giulia GriffithN-Riv 16.31 2
32 Macri, Alisa Allambie Hts-SN 16.31 1
36 Bednarczyk, Alexia Dungowan-NW 16.34 2
37 Saunders, Tori Carinya Tam-CIS 16.57 3
38 Peterkin, Savannah NambuccaH-NC 17.42 1
|