Name Age Team Seed Finals
1 Lloyd, Juanita Nuwarra-SSW 33.34m 34.99m
2 Dimon, Monica SC Gymea-MA 30.53m 33.48m
3 Williams, Kirsty SA Kingscliff-P 26.62m 29.59m
4 Vella, Teale WilliamCarey-CIS 25.06m 27.48m
5 Nicholls, Denae Orana Hts-W 23.20m 26.63m
6 Schubert, Amelia Mascot-SE 22.27m 25.88m
7 Burnett, Alysha Mt Kuringai-SN 23.86m 25.26m
8 Bassett, Lauren WPennantH-SN 24.35m 24.28m
9 Forcha, Maddison Narara-SN 25.19m 24.13m
10 Gardner, Alysia Albion Pk-SC 23.77m 24.01m
11 Alonso, Anais Plc Sydney-CIS 23.28m 23.36m
12 Holland, Brigitta SJ Grenfell-MA 23.92m 23.11m
13 Kovacs, Kiara Doonside-SW 23.72m 22.91m
14 Mapapalangi, Mele Bonnyrigg-SSW 23.77m 22.86m
15 Turner, Kate Beckom-Riv 17.72m 22.81m
16 O'Brien, Chloe SK Manly Vale-P 19.64m 22.69m
17 Morris, Georgina Caniaba-NC 25.85m 22.48m
18 Blackett, Alicia Comleroy Rd-SW 22.48m 21.50m
19 Stanford, Keely Bonville-NC 21.19m 21.49m
20 Tosswill, Kira Blackwell-SW 22.28m 21.40m
21 Kable, Jessica Lucas Hts-SE 20.12m 21.23m
22 Lawrence, Isabella Booragul-H 20.54m 21.06m
23 Moore, Samantha Warragamba-SSW 22.80m 20.67m
24 Roberts, Bronte RaymondTerr-H 19.59m 20.43m
25 Grace, Reanna CoffsHarbour-NC 21.10m 19.98m
26 Seitaridis, Susie SP Pt Kembla-MA 23.14m 19.57m
27 Dingley, Bronwen PymbleLC-CIS 22.25m 18.59m
28 Robson, Natalia MHC Sawtell-P 21.40m 18.31m
29 Denny, Mikayla Willow Tree-NW 19.68m 17.27m
30 Cunningham, Millie Bellata-NW 18.60m 16.78m
31 Cassie, Chelsea Eden -SC 16.40m 16.50m
32 Milne, Millie Grenfells-W 19.21m 16.25m
33 Heather, Jemma Cobar- W 20.03m 15.87m
-- Darrington, Molly Narrandera-Riv 27.05m FOUL
-- Wells, Tamara Oxley Vale-NW 21.64m FOUL
|